Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutPWC Agenda 2024-04-16 and PacketAGENDA
PUBLIC WORKS
COMMITTEE
April 16, 2024, 9:00 a.m.
ZOOM Link:
https://us06web.zoom.us/j/81695207215
1. Approval of
Minutes
a. February 13 and March 19, 2024
2. Member Comments/Concerns
a. Consider Modifications to Agenda
3. Fleet Analysis Presentation – Cornell Engineering Students
4. Discuss Sewer Exemption – Williams Glen Rd
5. TOI Laterals for Private Utilities in ROW
6. Project Updates -
a. King Rd West Culvert
b. PWF MEP Updates
c. TH Clerks/Mezz Update
d. Town Hall Weatherization
e. Ridgecrest Water Main Project
f. Site Design Manual
g. Troy/Coddington Generators
`Purchase Price 231,033.00$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Average Cost of Ownership
1 $3,548 $3,548 234,580.70$
2 $5,051 $8,599 119,815.84$
3 $4,121 $12,720 81,250.95$
4 $2,682 $15,402 61,608.78$
5 $9,711 $25,113 51,229.22$
6 $8,560 $33,673 44,117.68$
7 $4,465 $38,138 38,453.05$
8 $7,643 $45,781 34,601.76$
9 $8,191 $53,972 31,667.27$
10 $8,740 $62,712 29,374.53$
11 $9,288 $72,001 27,548.53$
12 $9,837 $81,838 26,072.57$
13 $10,386 $92,224 24,865.89$
14 $10,934 $103,158 23,870.77$
15 $11,483 $114,641 23,044.91$
16 $12,031 $126,672 22,356.57$
17 $12,580 $139,252 21,781.48$
18 $13,129 $152,381 21,300.77$
19 $13,677 $166,058 20,899.53$
20 14225.84143 $180,284 20,565.85$
21 14774.43536 $195,058 20,290.07$
22 15323.02929 $210,381 20,064.29$
23 15871.62321 $226,253 19,882.00$
24 16420.21714 $242,673 19,737.76$
25 16968.81107 $259,642 19,627.00$
26 17517.405 $277,160 19,545.87$
10-Wheeler Highway Trucks
Vehicle #1: 2015 Freightliner 10-wheel dump truck
item 3
27 18065.99893 $295,226 19,491.06$
Purchase Price 234,427.00$
Vehicle Age Current Year Maintenance Cost Cumilative Maintenance Cost Average Cost of Ownership
1 $743 $743 $235,170
2 $6,795 $7,538 $120,983
3 $6,640 $14,178 $82,868
4 $7,717 $21,895 $64,080
5 $1,906 $23,801 $51,646
6 $14,287 $38,088 $45,419
7 $6,639 $44,728 $39,879
8 $7,425 $52,153 $35,823
9 $9,901 $62,054 $32,942
10 $10,653 $72,707 $30,713
11 $11,404 $84,111 $28,958
12 $12,156 $96,267 $27,558
13 $12,907 $109,174 $26,431
14 $13,659 $122,833 $25,519
15 $14,410 $137,243 $24,778
16 $15,162 $152,405 $24,177
17 $15,913 $168,319 $23,691
18 $16,665 $184,984 $23,301
19 $17,417 $202,400 $22,991
20 $18,168 $220,569 $22,750
21 $18,920 $239,488 $22,567
22 $19,671 $259,159 $22,436
23 $20,423 $279,582 $22,348
24 $21,174 $300,757 $22,299
25 $21,926 $322,682 $22,284
26 $22,677 $345,360 $22,299
27 $23,429 $368,789 $22,341
Vehicle #3: 2017 International 10-wheel dump truck***
28 $24,180 $392,969 $22,407
Vehicle Number #4: 2019 Freightliner 10-wheel dump truck Purchase Price 236,544.49$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Average Cost of Ownership
1 $2,206 $2,206 $238,750
2 $1,124 $3,330 $119,937
3 $1,453 $4,783 $80,443
4 $6,242 $11,025 $61,892
5 $7,222 $18,248 $50,958
6 $3,272 $21,520 $43,011
7 $6,428 $27,948 $37,785
8 $7,240 $35,188 $33,967
9 $8,052 $43,240 $31,087
10 $8,864 $52,103 $28,865
11 $9,675 $61,779 $27,120
12 $10,487 $72,266 $25,734
13 $11,299 $83,565 $24,624
14 $12,111 $95,676 $23,730
15 $12,923 $108,599 $23,010
16 $13,735 $122,333 $22,430
17 $14,546 $136,880 $21,966
18 $15,358 $152,238 $21,599
19 $16,170 $168,408 $21,313
20 $16,982 $185,390 $21,097
Purchase Price 216,978.84$
Year Current Year Maintenance Cost Cumulative Maintenance Cost Average Cost of Ownership
1 $971 $971 $217,950
2 $4,918 $5,889 $111,434
3 $7,176 $13,065 $76,681
Vehicle Number 9: 2016 Volvo 10-wheel dump truck
$0
$50
$100
$150
$200
$250
$300
0Thousands
4 $9,190 $22,256 $59,809
5 $7,908 $30,163 $49,428
6 $1,065 $31,228 $41,368
7 $16,314 $47,542 $37,789
8 $16,765 $64,307 $35,161
9 $19,040 $83,348 $33,370
10 $19,092 $102,439 $31,942
11 $21,058 $123,497 $30,952
12 $23,024 $146,521 $30,292
13 $24,990 $171,511 $29,884
14 $26,956 $198,467 $29,675
15 $28,922 $227,389 $29,625
16 $30,888 $258,278 $29,704
17 $32,855 $291,132 $29,889
18 $34,821 $325,953 $30,163
19 $36,787 $362,740 $30,512
Purchase Price
Year Maintenance Costs and Forecasted Trends Cumulative Repair Costs Average Cost of Ownership
1 $1,916 $1,916 $255,071
2 $2,124 $4,039 $128,598
3 $2,332 $6,371 $86,509
4 $2,540 $8,910 $65,517
5 $2,748 $11,658 $52,963
6 $2,956 $14,613 $44,628
7 $3,164 $17,777 $38,705
8 $3,371 $21,148 $34,288
9 $3,579 $24,728 $30,876
10 $3,787 $28,515 $28,167
11 $3,995 $32,511 $25,970
Vehicle #12: 2023 Volvo 10-wheel dump truck
12 $4,203 $36,714 $24,156
13 $4,411 $41,126 $22,637
14 $4,619 $45,745 $21,350
15 $4,827 $50,572 $20,249
16 $5,035 $55,608 $19,298
17 $5,243 $60,851 $18,471
18 $5,451 $66,302 $17,748
19 $5,659 $71,961 $17,111
20 $5,867 $77,829 $16,549
Purchase Price
Year Maintenance Costs and Forecasted Trends Cumulative Repair Costs Average Cost of Ownership
1 $493 $493 $121,950
2 $4,119 $4,612 $63,035
3 $503 $5,115 $42,191
4 $173 $5,288 $31,686
5 $1,061 $6,350 $25,561
6 $624 $6,973 $21,405
7 $6,676 $13,649 $19,301
8 $3,023 $16,673 $17,266
9 $3,795 $20,468 $15,769
10 $959 $21,427 $14,288
11 $1,345 $22,772 $13,112
12 $2,769 $25,541 $12,250
13 $2,885 $28,426 $11,529
14 $3,002 $31,428 $10,920
15 $3,118 $34,546 $10,400
16 $3,235 $37,780 $9,952
Vehicle #5: 2014 International Tractor Truck
Specialty Trucks
17 $3,351 $41,132 $9,564
18 $3,468 $44,599 $9,225
19 $3,584 $48,183 $8,928
20 $3,700 $51,884 $8,667
Purchase Price
Year Maintenance Costs and Forecasted Trends Cumulative Repair Costs Average Cost of Ownership
1 $43 $43 $54,091
2 $88 $131 $27,090
3 $538 $669 $18,239
4 $48 $717 $13,691
5 $1,204 $1,921 $11,194
6 $213 $2,134 $9,364
7 $102 $2,235 $8,040
8 $1,528 $3,763 $7,226
9 $195 $3,958 $6,445
10 $1,041 $4,999 $5,905
11 $1,167 $6,166 $5,474
12 $1,294 $7,460 $5,126
13 $1,421 $8,881 $4,841
14 $1,547 $10,428 $4,605
15 $1,674 $12,102 $4,410
16 $1,801 $13,903 $4,247
17 $1,927 $15,830 $4,110
18 $2,054 $17,885 $3,996
19 $2,181 $20,065 $3,901
20 $2,308 $22,373 $3,821
21 $2,434 $24,807 $3,755
Vehicle Number #10: 2014 F590 4x4 Utility Vehicle (walk-in van)
Purchase Price:
Year Maintenance Costs and Forecasted Trends Cumulative Repair Costs Average Cost of Ownership
1 $0 $0 #DIV/0!
2 $411 $411 $64,388
3 $198 $609 $42,991
4 $798 $1,407 $32,443
5 $391 $1,799 $26,033
6 $330 $2,129 $21,749
7 $68 $2,197 $18,652
8 $348 $2,544 $16,364
9 $356 $2,900 $14,585
10 $364 $3,265 $13,163
11 $373 $3,638 $12,000
12 $381 $4,019 $11,032
13 $390 $4,408 $10,213
14 $398 $4,807 $9,512
15 $407 $5,213 $8,905
16 $415 $5,628 $8,375
17 $423 $6,051 $7,907
18 $432 $6,483 $7,492
19 $440 $6,924 $7,120
20 $449 $7,372 $6,787
Purchase Price:
Year Maintenance Costs and Forecasted Trends Cumulative Repair Costs Average Cost of Ownership
1 $235.88
2 $52.72
3 $170.92
2017 Freightliner Refuse Packer
Medium Duty Truck
Vehicle #2: 2020 International MV607 Dump Truck
4 $313.03
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Purchase Price
Year Maintenance Costs and Forecasted Trends Cumulative Repair Costs Average Cost of Ownership
1 $944 $944 $115,820
2 $391 $1,335 $58,106
3 $473 $1,808 $38,895
4 $2,582 $4,390 $29,816
5 $1,591 $5,981 $24,171
6 $2,193 $8,174 $20,508
7 $1,996 $10,171 $17,864
8 $1,261 $11,432 $15,788
9 $918 $12,350 $14,136
10 $1,803 $14,153 $12,903
Vehicle Number #14: 2016 International Dump Truck
11 $1,889 $16,042 $11,902
12 $1,975 $18,017 $11,074
13 $2,061 $20,078 $10,381
14 $2,147 $22,225 $9,793
15 $2,233 $24,458 $9,289
16 $2,319 $26,778 $8,853
17 $2,406 $29,183 $8,474
18 $2,492 $31,675 $8,142
19 $2,578 $34,253 $7,849
20 $2,664 $36,917 $7,590
21 $2,750 $39,667 $7,359
Purchase Price
Year Maintenance Costs and Forecasted Trends Cumulative Repair Costs Average Cost of Ownership
1 $5,874 $5,874 $62,293
2 $178 $6,052 $31,235
3 $334 $6,386 $20,935
4 $110 $6,496 $15,729
5 $2,499 $8,994 $13,083
6 $575 $9,569 $10,998
7 $685 $10,254 $9,525
8 $321 $10,574 $8,374
9 $258 $10,832 $7,472
10 $536 $11,368 $6,779
11 $883 $12,251 $6,243
12 $1,231 $13,482 $5,825
13 $1,579 $15,061 $5,498
14 $1,927 $16,988 $5,243
Light/Medium Duty Truck - F450
Vehicle #16: 2015 Ford F450 One Ton (Mechanic's)
15 $2,275 $19,263 $5,045
16 $2,622 $21,885 $4,894
17 $2,970 $24,856 $4,781
18 $3,318 $28,174 $4,700
19 $3,666 $31,840 $4,645
20 $4,014 $35,854 $4,614
Purchase Price:
Year Maintenance Costs and Forecasted Trends Cumulative Repair Costs Average Cost of Ownership
1 $233.09 $233.09 $58,752.15
2 $222.74 $455.83 $29,487.45
3 212.39 $668.22 $19,729.09
4 202.04 $870.26 $14,847.33
5 191.69 $1,061.95 $11,916.20
6 181.34 $1,243.29 $9,960.39
7 170.99 $1,414.28 $8,561.91
8 160.64 $1,574.92 $7,511.75
9 150.29 $1,725.21 $6,693.81
10 139.94 $1,865.15 $6,038.42
11 129.59 $1,994.74 $5,501.25
12 119.24 $2,113.98 $5,052.75
13 108.89 $2,222.87 $4,672.46
14 98.54 $2,321.41 $4,345.75
15 88.19 $2,409.60 $4,061.91
16 77.84 $2,487.44 $3,812.91
17 67.49 $2,554.93 $3,592.59
18 57.14 $2,612.07 $3,396.17
19 46.79 $2,658.86 $3,219.89
20 36.44 $2,695.30 $3,060.72
Vehicle #26: 2022 Ford F450 4X4 Dump
Purchase Price
Year Maintenance Costs and Forecasted Trends Cumulative Repair Costs Average Cost of Ownership
1 $1,008 $1,008 $56,434
2 $247 $1,255 $28,341
3 $1,044 $2,299 $19,242
4 $9,189 $11,488 $16,728
5 $2,178 $13,665 $13,818
6 $1,164 $14,829 $11,709
7 $3,943 $18,773 $10,600
8 $4,364 $23,137 $9,820
9 $4,784 $27,921 $9,261
10 $5,205 $33,126 $8,855
11 $5,625 $38,751 $8,562
12 $6,046 $44,797 $8,352
13 $6,466 $51,264 $8,207
14 $6,887 $58,151 $8,113
15 $7,307 $65,458 $8,059
16 $7,728 $73,186 $8,038
17 $8,149 $81,335 $8,045
18 $8,569 $89,904 $8,074
19 $8,990 $98,893 $8,122
20 $9,410 $108,303 $8,186
21 $9,831 $118,134 $8,265
Purchase Price
Maintenance Costs and Forecasted Trends Cumulative Repair Costs Average Cost of Ownership
1 $958 $958 $60,261
2 $488 $1,446 $30,375
3 $2,480 $3,927 $21,077
Vehicle #61: 2019 Ford F450 Dump
Vehicle #56: 2018 Ford F450 4X4 One Ton Dump
4 $189 $4,116 $15,855
5 $647 $4,762 $12,813
6 $676 $5,438 $10,790
7 $584 $6,022 $9,332
8 $491 $6,513 $8,227
9 $399 $6,913 $7,357
10 $307 $7,220 $6,652
11 $215 $7,435 $6,067
12 $123 $7,557 $5,572
13 $31 $7,588 $5,145
14 $62 $7,650 $4,782
15 $154 $7,804 $4,474
16 $246 $8,050 $4,210
17 $338 $8,388 $3,982
18 $430 $8,818 $3,785
19 $523 $9,341 $3,613
20 $615 $9,956 $3,463
Vehicle # 8 Purchase Price 35,910.45$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1 1,555.11$ 1,555.11$ 37,465.56$
2 106.69$ 1,661.80$ 18,786.13$
3 1,650.28$ 3,312.08$ 13,074.18$
4 240.35$ 3,552.43$ 9,865.72$
5 287.94$ 3,840.37$ 7,950.16$
6 47.87$ 3,888.23$ 6,633.11$
7 (192.20)$ 3,696.03$ 5,658.07$
8 (432.27)$ 3,263.76$ 4,896.78$
9 (672.34)$ 2,591.42$ 4,277.99$
10 (912.41)$ 1,679.01$ 3,758.95$
11 (1,152.48)$ 526.53$ 3,312.45$
12 (1,392.55)$ (866.02)$ 2,920.37$
13 (1,632.62)$ (2,498.64)$ 2,570.14$
14 (1,872.69)$ (4,371.32)$ 2,252.79$
15 (2,112.76)$ (6,484.08)$ 1,961.76$
16 (2,352.82)$ (8,836.90)$ 1,692.10$
17 (2,592.89)$ (11,429.80)$ 1,440.04$
18 (2,832.96)$ (14,262.76)$ 1,202.65$
19 (3,073.03)$ (17,335.79)$ 977.61$
20 (3,313.10)$ (20,648.89)$ 763.08$
Vehicle # 20 Purchase Price = 47,287.81$
Light Duty Truck - F350
2020 Ford F350 4x4 Crew Cab
2020 Ford F350 4x4 Supercab w/ plow
item 3 con't
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1 177.35$ 177.35$ 47,465.16$
2 1,521.54$ 1,698.89$ 24,493.35$
3 1,494.62$ 3,193.51$ 16,827.11$
4 2,223.16$ 5,416.67$ 13,176.12$
5 2,881.80$ 8,298.47$ 11,117.26$
6 3,492.85$ 11,791.31$ 9,846.52$
7 4,103.90$ 15,895.21$ 9,026.15$
8 4,714.95$ 20,610.16$ 8,487.25$
9 5,326.00$ 25,936.16$ 8,136.00$
10 5,937.05$ 31,873.21$ 7,916.10$
11 6,548.10$ 38,421.31$ 7,791.74$
12 7,159.15$ 45,580.46$ 7,739.02$
13 7,770.20$ 53,350.66$ 7,741.42$
14 8,381.25$ 61,731.92$ 7,787.12$
15 8,992.31$ 70,724.22$ 7,867.47$
16 9,603.36$ 80,327.58$ 7,975.96$
17 10,214.41$ 90,541.98$ 8,107.63$
18 10,825.46$ 101,367.44$ 8,258.63$
19 11,436.51$ 112,803.95$ 8,425.88$
20 12,047.56$ 124,851.51$ 8,606.97$
Vehicle # 21 2012 Ford F350 XL Crew Cab Flat Bed Purchase Price = 32,947.77$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1 381.77$ 381.77$ 33,329.54$
2 417.28$ 799.05$ 16,873.41$
3 396.80$ 1,195.85$ 11,381.21$
4 1,343.06$ 2,538.91$ 8,871.67$
5 346.76$ 2,885.67$ 7,166.69$
6 467.56$ 3,353.23$ 6,050.17$
7 1,572.60$ 4,925.83$ 5,410.51$
8 2,392.70$ 7,318.53$ 5,033.29$
9 653.06$ 7,971.59$ 4,546.60$
10 428.07$ 8,399.66$ 4,134.74$
11 1,951.04$ 10,350.70$ 3,936.22$
12 399.91$ 10,750.61$ 3,641.53$
13 1,305.32$ 12,055.93$ 3,461.82$
14 1,368.31$ 13,424.24$ 3,312.29$
15 1,431.30$ 14,855.54$ 3,186.89$
16 1,494.29$ 16,349.83$ 3,081.10$
17 1,557.28$ 17,907.10$ 2,991.46$
18 1,620.27$ 19,527.37$ 2,915.29$
19 1,683.26$ 21,210.63$ 2,850.44$
20 1,746.25$ 22,956.88$ 2,795.23$
Vehicle # 28 2015 Ford F350 XL 4x4 Light Duty Dump Purchase Price = 44,362.80$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1 87.99$ 87.99$ 44,450.79$
2 1,739.54$ 1,827.53$ 23,095.17$
3 389.69$ 2,217.22$ 15,526.67$
4 1,325.06$ 3,542.28$ 11,976.27$
5 1,776.94$ 5,319.22$ 9,936.40$
6 1,308.33$ 6,627.55$ 8,498.39$
7 3,810.84$ 10,438.39$ 7,828.74$
8 1,114.44$ 11,552.83$ 6,989.45$
9 2,041.86$ 13,594.69$ 6,439.72$
10 2,574.33$ 16,169.02$ 6,053.18$
11 2,787.10$ 18,956.12$ 5,756.27$
12 2,999.86$ 21,955.98$ 5,526.56$
13 3,212.62$ 25,168.60$ 5,348.57$
14 3,425.38$ 28,593.98$ 5,211.20$
15 3,638.15$ 32,232.13$ 5,106.33$
16 3,850.91$ 36,083.04$ 5,027.86$
17 4,063.67$ 40,146.71$ 4,971.15$
18 4,276.43$ 44,423.14$ 4,932.55$
19 4,489.20$ 48,912.34$ 4,909.22$
20 4,701.96$ 53,614.30$ 4,898.85$
Vehicle # 60 2015 Ford F350 4x2 Crew Cab SM Purchase Price = 41,591.39$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1 1,781.58$ 1,781.58$ 43,372.97$
2 1,134.38$ 2,915.96$ 22,253.68$
3 52.41$ 2,968.37$ 14,853.25$
4 -$ 2,968.37$ 11,139.94$
5 1,534.61$ 4,502.98$ 9,218.87$
6 1,635.92$ 6,138.90$ 7,955.05$
7 914.04$ 7,052.94$ 6,949.19$
8 3,407.07$ 10,460.01$ 6,506.43$
9 829.32$ 11,289.33$ 5,875.64$
10 1,785.05$ 13,074.38$ 5,466.58$
11 1,891.19$ 14,965.58$ 5,141.54$
12 1,997.33$ 16,962.90$ 4,879.52$
13 2,103.46$ 19,066.37$ 4,665.98$
14 2,209.60$ 21,275.97$ 4,490.53$
15 2,315.74$ 23,591.71$ 4,345.54$
16 2,421.88$ 26,013.58$ 4,225.31$
17 2,528.01$ 28,541.59$ 4,125.47$
18 2,634.15$ 31,175.74$ 4,042.62$
19 2,740.29$ 33,916.03$ 3,974.07$
20 2,846.42$ 36,762.45$ 3,917.69$
Vehicle # 65 2016 Ford F350 4x4 Super Cab w/plow***2018
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Vehicle #67 2015 Ford F350 4x2 Crew Cab DB
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year 31,849.30$
1 -$ -$ 31,849.30$
2 -$ -$ 15,924.65$
3 1,169.16$ 1,169.16$ 11,006.15$
4 959.99$ 2,129.15$ 8,494.61$
5 405.23$ 2,534.38$ 6,876.74$
6 2,016.10$ 4,550.48$ 6,066.63$
7 621.03$ 5,171.51$ 5,288.69$
8 1,666.03$ 6,837.54$ 4,835.86$
9 1,838.76$ 8,676.30$ 4,502.84$
10 1,990.12$ 10,666.42$ 4,251.57$
11 2,195.33$ 12,861.75$ 4,064.64$
12 2,400.55$ 15,262.29$ 3,925.97$
13 2,605.76$ 17,868.06$ 3,824.41$
14 2,810.98$ 20,679.04$ 3,752.02$
15 3,016.20$ 23,695.24$ 3,702.97$
16 3,221.41$ 26,916.65$ 3,672.87$
17 3,426.63$ 30,343.28$ 3,658.39$
18 3,631.85$ 33,975.12$ 3,656.91$
19 3,837.06$ 37,812.19$ 3,666.39$
20 4,042.28$ 41,854.46$ 3,685.19$
Vehicle #56 Purchase Price =43,524.01$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1 1,007.56$ 1,007.56$ 44,531.57$
2 247.25$ 1,254.81$ 22,389.41$
3 1,044.28$ 2,299.09$ 15,274.37$
4 9,188.51$ 11,487.60$ 13,752.90$
5 2,177.64$ 13,665.24$ 11,437.85$
6 1,164.09$ 14,829.33$ 9,725.56$
7 3,943.36$ 18,772.69$ 8,899.53$
8 4,363.88$ 23,136.57$ 8,332.57$
9 4,784.39$ 27,920.96$ 7,938.33$
10 5,204.91$ 33,125.86$ 7,664.99$
11 5,625.42$ 38,751.29$ 7,479.57$
12 6,045.94$ 44,797.23$ 7,360.10$
13 6,466.45$ 51,263.68$ 7,291.36$
14 6,886.97$ 58,150.65$ 7,262.48$
15 7,307.49$ 65,458.14$ 7,265.48$
16 7,728.00$ 73,186.14$ 7,294.38$
17 8,148.52$ 81,334.65$ 7,344.63$
2018 Ford F350 4x4 Super Cab w/plow
18 8,569.03$ 89,903.69$ 7,412.65$
19 8,989.55$ 98,893.24$ 7,495.64$
20 9,410.06$ 108,303.30$ 7,591.37$
Vehicle #66 2019 Ford F350 4x4 Super Cab w/plow MM Purchase Price -->46,636.01$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1 436.07$ 436.07$ 47,072.08$
2 1,083.89$ 1,519.96$ 24,077.99$
3 181.01$ 1,700.97$ 16,112.33$
4 2,851.05$ 4,552.02$ 12,797.01$
5 1,248.61$ 5,800.63$ 10,487.33$
6 2,177.80$ 7,978.43$ 9,102.41$
7 2,517.02$ 10,495.45$ 8,161.64$
8 2,856.25$ 13,351.70$ 7,498.46$
9 3,195.47$ 16,547.17$ 7,020.35$
10 3,534.69$ 20,081.86$ 6,671.79$
11 3,873.92$ 23,955.78$ 6,417.44$
12 4,213.14$ 28,168.92$ 6,233.74$
13 4,552.37$ 32,721.29$ 6,104.41$
14 4,891.59$ 37,612.88$ 6,017.78$
15 5,230.81$ 42,843.69$ 5,965.31$
16 5,570.04$ 48,413.73$ 5,940.61$
17 5,909.26$ 54,322.99$ 5,938.76$
18 6,248.49$ 60,571.48$ 5,955.97$
19 6,587.71$ 67,159.19$ 5,989.22$
20 6,926.93$ 74,086.12$ 6,036.11$
Vehicle #64 2019 Ford F350 4x4 Super Cab w/plow MB Purchase Price 46,636.01$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1 1,478.91$ 1,478.91$ 48,114.92$
2 440.09$ 1,919.00$ 24,277.51$
3 1,106.31$ 3,025.31$ 16,553.77$
4 5,170.92$ 8,196.23$ 13,708.06$
5 1,831.88$ 10,028.11$ 11,332.82$
6 3,636.65$ 13,664.76$ 10,050.13$
7 4,180.33$ 17,845.09$ 9,211.59$
8 4,724.01$ 22,569.10$ 8,650.64$
9 5,267.68$ 27,836.78$ 8,274.75$
10 5,811.36$ 33,648.15$ 8,028.42$
11 6,355.04$ 40,003.18$ 7,876.29$
12 6,898.72$ 46,901.90$ 7,794.83$
13 7,442.39$ 54,344.29$ 7,767.72$
14 7,986.07$ 62,330.36$ 7,783.31$
15 8,529.75$ 70,860.11$ 7,833.07$
16 9,073.42$ 79,933.53$ 7,910.60$
17 9,617.10$ 89,550.63$ 8,010.98$
18 10,160.78$ 99,711.41$ 8,130.41$
19 10,704.45$ 110,415.86$ 8,265.89$
20 11,248.13$ 121,663.99$ 8,415.00$
Vehicle #63 Light Duty Truck - F250 SOLD
2016 Ford F-250 4x4 Super Cab w/plow
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Vehicle # 6 Light Duty Truck - F150
Vehicle Age 2014 Ford F150 XLT Super Cab 4x4 Cumulative Avg. Cost of Ownership/Year
1 DATA NOT AVAILABLE
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Vehicle # 19 2017 Ford F150 4x4 Super Crew (E)Purchase Price
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year 34,688.04$
1 757.98$ 757.98$ 35,446.02$
2 83.80$ 841.78$ 17,764.91$
3 96.69$ 938.47$ 11,875.50$
4 77.74$ 1,016.21$ 8,926.06$
5 335.57$ 1,351.78$ 7,207.96$
6 1,717.59$ 3,069.37$ 6,292.90$
7 1,227.96$ 4,297.33$ 5,569.34$
8 1,316.25$ 5,613.58$ 5,037.70$
9 1,491.83$ 7,105.41$ 4,643.72$
10 1,667.42$ 8,772.83$ 4,346.09$
11 1,843.00$ 10,615.83$ 4,118.53$
12 2,018.59$ 12,634.42$ 3,943.54$
13 2,194.18$ 14,828.60$ 3,808.97$
14 2,369.76$ 17,198.36$ 3,706.17$
15 2,545.35$ 19,743.71$ 3,628.78$
16 2,720.93$ 22,464.64$ 3,572.04$
17 2,896.52$ 25,361.16$ 3,532.31$
18 3,072.10$ 28,433.26$ 3,506.74$
19 3,247.69$ 31,680.95$ 3,493.10$
20 3,423.28$ 35,104.23$ 3,489.61$
Vehicle # 25 2014 Ford F150 XLT Super Cab 4x4 (E)Purchase Price 29,448.50$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1 1,200.47$ 1,200.47$ 30,648.97$
2 234.12$ 1,434.59$ 15,441.55$
3 216.82$ 1,651.41$ 10,366.64$
4 185.38$ 1,836.79$ 7,821.32$
5 1,200.61$ 3,037.40$ 6,497.18$
6 95.96$ 3,133.36$ 5,430.31$
7 127.23$ 3,260.59$ 4,672.73$
8 712.52$ 3,973.11$ 4,177.70$
9 835.50$ 4,808.61$ 3,806.35$
10 366.55$ 5,175.16$ 3,462.37$
11 447.64$ 5,622.80$ 3,188.30$
12 434.94$ 6,057.74$ 2,958.85$
13 422.23$ 6,479.97$ 2,763.73$
14 409.53$ 6,889.50$ 2,595.57$
15 396.82$ 7,286.33$ 2,448.99$
16 384.12$ 7,670.45$ 2,319.93$
17 371.42$ 8,041.86$ 2,205.32$
18 358.71$ 8,400.57$ 2,102.73$
19 346.01$ 8,746.58$ 2,010.27$
20 333.30$ 9,079.88$ 1,926.42$
Vehicle # 31 2021 Ford F150 Super Cab 4x4 (E)Purchase Price 34,405.71$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1 3,821.75$ 3,821.75$ 38,227.46$
2 91.91$ 3,913.66$ 19,159.69$
3 304.06$ 4,217.72$ 12,874.48$
4 (2,111.78)$ 2,105.94$ 9,127.91$
5 (3,870.63)$ (1,764.69)$ 6,528.20$
6 (5,629.47)$ (7,394.17)$ 4,501.92$
7 (7,388.32)$ (14,782.48)$ 2,803.32$
8 (9,147.16)$ (23,929.65)$ 1,309.51$
9 (10,906.01)$ (34,835.66)$ (47.77)$
10 (12,664.85)$ (47,500.51)$ (1,309.48)$
11 (14,423.70)$ (61,924.21)$ (2,501.68)$
12 (16,182.54)$ (78,106.75)$ (3,641.75)$
13 (17,941.39)$ (96,048.14)$ (4,741.73)$
14 (19,700.23)$ (115,748.37)$ (5,810.19)$
15 (21,459.08)$ (137,207.45)$ (6,853.45)$
16 (23,217.92)$ (160,425.37)$ (7,876.23)$
17 (24,976.77)$ (185,402.14)$ (8,882.14)$
18 (26,735.61)$ (212,137.76)$ (9,874.00)$
19 (28,494.46)$ (240,632.21)$ (10,854.03)$
20 (30,253.30)$ (270,885.52)$ (11,823.99)$
Vehicle # 69 2021 Ford F150 (Maint.)Purchase Price 38,759.70$
Vehicle Age Current Year Maintenance Cost Cumulative Maintenance Cost Avg. Cost of Ownership/Year
1 534.05$ 534.05$ 39,293.75$
2 186.88$ 720.93$ 19,740.32$
3 63.98$ 784.91$ 13,181.54$
4 (208.43)$ 576.48$ 9,834.04$
5 (443.47)$ 133.01$ 7,778.54$
6 (678.50)$ (545.50)$ 6,369.03$
7 (913.54)$ (1,459.03)$ 5,328.67$
8 (1,148.57)$ (2,607.61)$ 4,519.01$
9 (1,383.61)$ (3,991.22)$ 3,863.17$
10 (1,618.64)$ (5,609.86)$ 3,314.98$
