HomeMy WebLinkAboutSupervisor's Report August-202109/07/2021 13:39:03
MONTHLY REPORT OF TREASURER
TO THE COMMISSIONERS OF THE TOWN OF ENFIELD:
I hereby render the following detailed statement of all moneys
TREASURER
DATED: September 7, 2021
received and disbursed by me during the month of August, 2021:
Balance
Increases Decreases
Balance
07/31/2021 08/31/2021
A GENERAL FUND - TOWNWIDE
9,206.79 35,624.92 36,022.42 8,809.29CASH - CHECKING
726,478.18 177,303.53 35,624.92 868,156.79GENERAL FUND SAVINGS
7,158.78 0.00 0.00 7,158.78JCAP Grant Savings
3,856.63 0.00 0.00 3,856.63Budd Cemetary
8,549.13 0.00 0.00 8,549.13Rolfe Cemetary
2,812.89 0.00 0.00 2,812.89Memorial Cemetary
74,085.15 0.00 0.00 74,085.15Town Hall Reserve
100.77 0.00 0.00 100.77New Building Reserve
832,248.32 212,928.45 71,647.34 973,529.43TOTAL
DA HIGHWAY FUND - TOWNWIDE
9,341.63 77,461.94 77,461.94 9,341.63CASH - CHECKING
764,559.00 290.03 77,461.94 687,387.09HIGHWAY FUND SAVINGS
87,779.07 0.00 0.00 87,779.07Bridge Reserve
71,288.65 0.00 0.00 71,288.65Equipment Reserve
932,968.35 77,751.97 154,923.88 855,796.44TOTAL
H HIGHWAY FACILITY PROJECT
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00TOTAL
SF FIRE PROTECTION DISTRICT
0.00 0.00 0.00 0.00
65,082.05 3.32 0.00 65,085.37Cash in Savings
65,082.05 3.32 0.00 65,085.37TOTAL
TA TRUST & AGENCY
0.00 0.00 0.00 0.00
63,208.66 0.00 0.00 63,208.66SAVINGS ACCOUNT
63,208.66 0.00 0.00 63,208.66TOTAL
TOTAL ALL FUNDS 1,893,507.38 290,683.74 226,571.22 1,957,619.90
Page 1 of 1