HomeMy WebLinkAboutTB 2024-10-28 TB 2024-10-28
Final
TOWN OF DRYDEN
TOWN BOARD SPECIAL MEETING
October 28, 2024
Zoom Hybrid
Present: Supervisor Jason Leifer, Cl Daniel Lamb, Cl Spring Buck,
Cl Leonardo Vargas-Mendez, Cl Christina Dravis
Other Town Staff: Amanda Anderson, Bookkeeper
Loren Sparling, Deputy Town Clerk
Supv Leifer opened the meeting at 5:09 p.m., stating that the purpose of this meeting
was to conclude discussion about the 2025 preliminary budget with a focus on personnel.
2025 Budget
On motion made by Supv Leifer, seconded by Cl Vargas-Mendez, and carried, the Town
Board moved into executive session at 5:09 p.m. to discuss the employment history of
particular individuals among the Town staff.
No action was taken, and regular session resumed at 6:56 p.m.
A Anderson requested a change to SS8-8130.4 in the tentative budget in the amount of
$130,000. She received word from the Ithaca Area Wastewater Treatment Facility that the
Town’s contribution for 2025 will increase by $15,908. Due to this increase, A Anderson
suggested increasing the sewer rate by 10% to not only cover this increase, but other increased
costs as well. The sewer rates will be voted on at the Board’s first meeting in December.
A summary of the changes to the tentative budget from today’s discussion follows:
Account
Code
Tentative
Budget
Preliminary
Budget Change
A1010.100 38,596 38,784 188
A1010.101 4,867 4,890 23
A1110.1 29,108 28,422 -686
A1110.101 29,108 28,422 -686
A1110.102 64,833 64,528 -305
A1110.103 51,198 50,957 -242
A1220.100 34,739 34,907 168
A1220.101 73,857 80,000 6,143
A1220.102 45,150 45,365 215
A1220.103 57,509 57,482 -27
A1330.100 32,184 30,867 -1,317
A1330.101 29,917 24,611 -5,306
A1330.102 21,060 23,529 2,469
A1410.100 49,053 47,047 -2,006
A1410.101 29,118 24,612 -4,506
A1410.102 21,060 23,529 2,469
A1460.1 5,599 5,572 -27
TB 2024-10-28
Final
A1460.101 4,965 2,620 -2,345
A1460.102 2,321 2,321
A1490.101 34,984 35,499 515
A5010.100 97,500 97,311 -189
A5010.101 69,963 70,302 339
A5010.102 45,027 45,243 216
A7020.100 68,864 69,192 328
A7510.1 1,050 1,055 5
A2801 12,245 39,590 27,345
B3620.101 64,664 64,359 -305
B3620.102 66,412 66,096 -316
B3620.106 47,799 47,572 -227
B8020.101 85,390 84,988 -402
B8020.102 73,500 71,415 -2,085
SS8-8110.1 864 877 13
SS8-8110.101 6,363 6,456 93
SS8-8130.4 120,000 130,000 10,000
SS8-2120 166,640 171,877 5,237
SW7-8310.1 15,904 16,138 234
SW7-1001 - 56,026 56,026
SW8-8310.1 864 877 13
SW8-
8310.101 6,363 6,456 93
RESOLUTION #161 (2024) – APPROVAL OF 2025 PRELIMINARY BUDGET AND SETTING
OF PUBLIC HEARING
Supv Leifer offered the following resolution and asked for its adoption:
RESOLVED that this Town Board approves the preliminary budget with such changes
as have been made on October 25 and October 28, 2024, and
BE IT FURTHER RESOLVED that a public hearing on the matter shall be scheduled for
6:00 p.m. on November 7, 2024.
2nd Cl Vargas -Mendez
Roll Call Vote Cl Vargas-Mendez Yes
Cl Buck Yes
Cl Dravis Yes
Cl Lamb Yes
Supv Leifer Yes
TB 2024-10-28
Final
There being no further business, on motion made by Supv Leifer and seconded by Cl
Vargas-Mendez, the meeting was adjourned at 7:00 p.m.
Respectfully submitted,
Loren Sparling
Deputy Town Clerk