Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutBUDGET WATER ADOPTED 2025TOWN OF DANBY ADOPTED BUDGET WATER FUND
NOV. 4, 2024
2025
YTD
APPROPRIATIONS 2021 2022 2023 2024 2025
HOME AND COMMUNITY SERVICES
WATER ADMINISTRATION
SW8310.10 Personal Services - Salaries 4,996 5,096 5,249 4,731
BUDGET 4,996 5,096 5,249 5,406 5,568
SW8310.40 Contractual 2,895 6,792 2,558 1,290
BUDGET 4,000 4,000 4,500 4,500 4,500
SW8310.41 Training 0 0 5,720 436
BUDGET 0 0 2,000 2,000 2,000
SOURCE OF SUPPLY, POWER
AND PUMPING
SW8320.20 Equipment 0 0 0 0
BUDGET 0 0 0 0 0
SW8320.40 Contractual 3,586 4,281 2,388 3,501
BUDGET 3,216 3,216 4,000 6,500 8,500
PURIFICATION
SW8330.40 Contractual 2,975 3,427 3,155 1,808
BUDGET 2,000 2,000 4,800 4,800 4,800
TRANSMISSION AND
DISTRIBUTION
SW8340.11 Water Plant Operator-Salaries 13,938 14,217 14,644 11,022
BUDGET 13,938 14,217 14,644 15,083 15,535
SW8340.12 Asst. Plant Operator-Salaries 3,855 3,932 4,860 3,049
BUDGET 3,855 3,932 4,050 4,172 4,297
SW8340.20 Equipment 0 3,000 0 1,007
BUDGET 0 0 0 1,000 1,000
SW8340.40 Contractual 11,216 6,256 274 810
BUDGET 5,271 5,271 2,471 2,471 2,471
YTD
APPROPRIATIONS 2021 2022 2023 2024 2025
SW8340.41 Repairs 0 0 7,400 0
BUDGET 0 5,000 5,000 6,000 4,000
SW8340.42 Tank Cleaning 0 0 4,945 0
0 6,000 0 0 0
EMPLOYEE BENEFITS
SW9010.80 State Retirement 0 0 0 0
BUDGET 1,173 1,173 1,250 0 0
SW9030.80 Social Security 1,743 1,778 1,088 1,495
BUDGET 1,850 1,850 1,840 1,887 2,000
SW9040.80 Worker's Compensation 1,318 952 1,056 1,116
BUDGET 2,220 2,220 1,500 1,500 1,500
BUDGET PROVISIONS FOR
OTHER USES
SW9962.40 Budget Prov. For Other Uses 0 0 0 0
BUDGET 0 0 0 0 0
TOTAL ACTUAL EXPENDITURES 46,522 49,731 53,337 30,265
TOTAL BUDGETED EXPENDITURES 42,519 53,975 51,304 55,319 56,171
YTD
REVENUE 2021 2022 2023 2024 2025
SW1001 Real Property Taxes 29,844 16,690 16,690 10,389
BUDGET 29,844 16,690 16,690 10,389 10,741
SW2140 Metered Water Sales 12,277 16,261 15,127 27,910
BUDGET 12,625 33,235 17,600 44,405 34,405
SW2401 Interest 124 351 1,356 854
BUDGET 50 50 50 500 11,000
SW2401R Interest Reserve 30 35 35 35
BUDGET 0 0 0 25 25
SW599 Appropriated Fund Balance 0 0 0 0
BUDGET 0 4,000 16,964 0 0
TOTAL ACTUAL REVENUE 42,275 33,337 33,208 39,188
TOTAL BUDGETED REVENUE 42,519 53,975 51,304 55,319 56,171