Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutBUDGET GEN FUND ADOPTED 2025TOWN OF DANBY ADOPTED BUDGET GENERAL FUND
GENERAL FUND - TOWN WIDENOV. 4, 2024
2025
YTD
APPROPRIATIONS 2021 2022 2023 2024 2025
GENERAL GOVERNMENT SUPPORT
TOWN BOARD
A1010.10 Personal Services (Salaries)11,741 9,730 5,988 6,804
BUDGET 11,741 11,976 11,976 12,335 12,705
A1010.40 Contractual
Training) (Conferences and Training)185 100 400 457
BUDGET 1,000 1,000 1,000 1,000 1,000
TOTAL ACTUAL 11,926 9,830 6,388 7,261
TOWN JUSTICES
A1110.10 Justice - Salaries 32,085 32,727 33,708 28,043
BUDGET 32,085 32,727 33,708 34,719 35,761
A1110.11 Court Clerk - Salaries 14,879 15,178 15,624 9,995
BUDGET 15,912 16,230 15,633 16,102 14,000
A1110.20 Equipment 0 0 0 0
BUDGET 500 500 500 500 500
A1110.40 Contractual 5,418 1,050 2,678 6,240
(Assoc. Dues, Software
Support, Supplies, Postage
Phone, TrainingTraining)
BUDGET 6,850 6,850 6,850 6,850 7,650
A1110.41 COURT SECURITY 0 0 0 0
BUDGET 0 0 4,000 4,000 2,000
TOTAL ACTUAL 52,382 48,955 52,010 44,278
SUPERVISOR
A1220.10 Supervisor Salaries 28,985 29,565 30,452 25,334
BUDGET 28,985 29,565 30,452 31,366 32,307
YTD
APPROPRIATIONS 2021 2022 2023 2024 2025
A1220.11 Bookkeeper Salaries 24,122 24,604 26,257 21,027
BUDGET 24,122 24,604 26,257 27,045 27,856
A1220.112 Deputy Supervisor Salaries 0 0 0 0
BUDGET 0 2,994 0 3,084 3,177
A1220.113 Supervisor PT Acctg. Assistant 19,233 20,780 506 7,377
BUDGET 16,718 17,052 20,000 20,600 23,000
A1220.12 Assistant to Supervisor 9,173 9,357 9,988 8,731
BUDGET 9,173 9,356 9,988 10,288 10,597
A1220.20 Equipment 0 0 577 0
BUDGET 500 500 500 500 0
A1220.40 Contractual 5,118 4,265 3,323 3,014
Phone Exp, Software Sup.,
Supplies, Training
BUDGET 5,000 5,300 5,500 5,500 5,000
TOTAL ACTUAL 86,631 88,571 71,103 65,483
AUDITOR
A1320.40 Contractual - Audit Services 0 0 0 0
BUDGET 0 0 GENERAL FUND - TOWN WIDE00 0
TOTAL 0 0 0 0
PURCHASING
A1345.20 Equipment 0 0 0 0
BUDGET 0 0 0 0 0
A1345.40 Contractual 163 0 0 0
(Paper for Town Hall, etc..)
BUDGET 1,000 1,000 1,000 1,000 0
A1345.41 TOWN HALL POSTAGE 0 0 678 2,661
BUDGET 0 0 1,500 1,500 3,000
A1345.42 MISC. OFFICE EQUIPMENT 0 0 0 0
BUDGET 0 0 0 0 1,500
TOTAL ACTUAL 163 0 0 0
YTD
APPROPRIATIONS 2021 2022 2023 2024 2025
TOWN CLERK
A1410.10 Personal Services (Salaries)40,568 41,379 44,018 36,620
BUDGET 40,568 41,379 44,018 45,339 46,699
A1410.11 Deputy Town Clerk (Salaries)13,209 18,492 26,475 20,019
BUDGET 22,738 27,493 27,493 28,318 34,500
A1410.113 Project Assistant (Salaries)6,680 6,732 4,150 8,819
BUDGET 6,630 6,763 7,800 8,034 11,532
A1410.114 Add Positions for TC and Tax 0 0 0 0
(Salaries)
BUDGET 0 0 0 0 14,500
A1410.20 Equipment 2,968 0 0 0
BUDGET 0 0 0 0 0
A1410.40 Contractual 4,485 6,951 1,228 4,736
(Phone, Supplies, Printing,
Tax Bills, Training)
BUDGET 4,000 6,000 6,000 6,000 10,000
A1410.48 Legal Ads 1,838 1,896 2,030 665
BUDGET 1,500 1,500 1,500 1,500 1,500
TOTAL ACTUAL 69,748 75,450 77,901 70,859
ATTORNEY
A1420.40 Contractual Attorney Services 38,323 32,475 21,464 11,286
BUDGET 17,500 25,000 30,000 30,000 30,000
TOTAL ACTUAL 38,323 32,475 21,464 11,286
ENGINEERING
A1440.40 Engineering Services 0 0 0 0
BUDGET 0 0 0 0 0
TOTAL 0 0 0 0
BUILDINGS
A1620.10 Personal Services - Snow Rem.1,192 1,679 1,054 1,016
BUDGET 2,500 2,500 2,500 2,500 1,700
YTD
APPROPRIATIONS 2021 2022 2023 2024 2025
A1620.40 Contractual 33,137 56,267 55,490 19,171
(Utilities, Trash, Water, Alarm
System, Supplies
Mowing, Cleaning)
BUDGET 38,000 38,000 40,000 31,100 32,000
A1620.41 Information Technology 7,962 1,931 3,375 30,239
(Office Computers, Server)
BUDGET 6,300 7,300 6,000 35,000 40,000
A1620.42 MICROSOFT 2,731 408 0 4,413
BUDGET 2,000 4,000 6,600 5,800 10,400
A1620.43 Newsletter and Other Support 0 0 0 11,256
BUDGET 0 0 0 25,000 25,000
A1650.400 Central Communication 0 19,415 28,656 10,697
(SEE EXHIBIT B)
BUDGET 0 0 37,400 16,000 16,000
TOTAL ACTUAL 45,022 79,700 88,575 76,792
SPECIAL ITEMS
A1910.40 Unallocated Insurance
(Crime, Property, Disability)42,628 44,420 51,931 57,695
BUDGET 43,000 44,720 48,220 48,220 60,000
A1920.40 Municipal Association Dues 1,000 1,000 1,000 1,000
BUDGET 1,000 1,000 1,000 1,000 1,200
A1930.40 BEARDSLY LANE PROPERTIES 0 0 152 0
BUDGET 0 0 0 160 160
A1989.40 Other Government Support 17,856 6,658 11,842 7,151
(SEE EXHIBIT A)
BUDGET 22,230 22,314 12,730 14,032 12,902
A1990.40 Contingent Account 2,856 8,578 5,720 10,770
(Misc. Items)
BUDGET 6,000 6,000 6,000 6,000 6,000
YTD
APPROPRIATIONS 2021 2022 2023 2024 2025
A1990.41 Contingent-Grant Match 0 0 0 0
BUDGET 0 0 7,000 5,900 0
TOTAL ACTUAL 64,340 60,656 70,645 76,616
GENERAL GOV'T. SUPPORT TOTAL 368,372 395,637 388,086 352,575
PUBLIC SAFETY
TRAFFIC CONTROL
A3310.40 Contractual - (Traffic Counts,5,907 1,175 4,557 4,316
Signs, Research)
BUDGET 5,000 5,000 5,000 5,000 5,000
TOTAL ACTUAL 5,907 1,175 4,557 4,316
CONTROL OF DOGS
A3510.40 Contractual - SPCA 17,545 17,545 17,544 14,621
BUDGET 18,000 18,000 18,000 18,000 17,545
TOTAL ACTUAL 17,545 17,545 17,544 14,621
PUBLIC SAFETY TOTAL 23,452 18,720 22,101 18,937
TRANSPORTATION
HIGHWAY SUPERINTENDENT
A5010.10 Superintendents Salary 62,678 63,932 65,850 54,782
BUDGET 62,678 63,932 65,850 67,826 69,861
A5010.11 Clerical Salary 30,600 31,212 33,310 27,711
BUDGET 30,600 31,212 33,310 34,309 35,338
A5010.20 Equipment - (Calc., Computer)0 0 577 0
BUDGET 500 500 500 0 0
A5010.40 Contractual - (Seminars,1,029 2,295 2,323 1,865
Assoc. Dues. Office Supplies)
BUDGET 2,000 2,500 2,500 2,500 2,500
TOTAL ACTUAL 94,307 97,439 102,060 84,358
YTD
APPROPRIATIONS 2021 2022 2023 2024 2025
GARAGE
A5132.400 Contractual 85,685 64,088 52,861 43,949
(Tools, Solvents, Heat, Water,
Additives, Garbage, Safety)
BUDGET 85,000 85,000 85,000 73,200 68,200
TOTAL ACTUAL 85,685 64,088 52,861 43,949
STREET LIGHTING
A5182.40 Contractual 3,387 1,220 2,469 1,574
BUDGET 3,000 3,000 3,000 2,500 2,500
TOTAL ACTUAL 3,387 1,220 2,469 1,574
TRANSPORTATION TOTAL 183,379 162,747 157,390 129,881
CULTURE AND RECREATION
RECREATION PARTNERSHIP
A7149.40 CONTRACTUAL 13,140 14,892 16,571 18,410
BUDGET 13,140 14,892 16,571 18,415 18,881
TOTAL ACTUAL 13,140 14,892 16,571 18,410
JENNINGS POND PROGRAM
A7150.10 Lifeguards 4,910 4,496 0 5,720
BUDGET 4,000 5,000 5,000 5,000 6,200
A7150.11 Swimming Area Director 800 800 0 800
BUDGET 800 800 800 800 800
A7150.12 Recreation Assistant 800 800 0 800
BUDGET 800 800 800 800 800
A7150.40 Contractual 1,822 3,197 2,017 5,078
BUDGET 1,800 1,800 1,800 1,800 5,500
TOTAL ACTUAL 8,332 9,293 2,017 12,398
COMMUNITY COUNCEL
A7310.40 Contractual 34,521 16,616 0 0
BUDGET 40,053 4,850 0 0 0
TOTAL ACTUAL 34,521 16,616 0 0
YTD
APPROPRIATIONS 2021 2022 2023 2024 2025
DANBY YOUTH COMMISSION
A7330.40 Contractual 0 6,271 38,054 15,382
BUDGET 0 0 27,285 30,507 34,550
TOTAL ACTUAL 0 6,271 38,054 15,382
DANBY COMM. PARK ASSOC.
A7340.40 Contractual 6,150 6,150 5,613 3,912
BUDGET 6,150 6,150 7,450 8,300 8,300
TOTAL ACTUAL 6,150 6,150 5,613 3,912
WEST DANBY COMM. ASSOC.
A7350.40 Contractual 0 0 0 133
BUDGET 0 0 600 600 600
TOTAL ACTUAL 0 0 0 133
DANBY COMM. LIBRARY
A7410.40 Contractual 925 2,647 1,515 1,466
BUDGET 3,000 3,000 3,000 3,000 3,000
TOTAL ACTUAL 925 2,647 1,515 1,466
HISTORIAN
A7510.40 Contractual 197 85 676 354
BUDGET 1,000 1,000 1,000 1,000 1,000
TOTAL ACTUAL 197 85 676 354
DANBY SENIORS
A7620.40 Contractual(Trips,Dinners,etc)0 5,841 5,286 7,251
BUDGET 5,000 5,000 5,000 7,500 7,500
TOTAL ACTUAL 0 5,841 5,286 7,251
CULTURE AND RECREATION TOTAL 63,265 61,795 69,732 59,306
YTD
APPROPRIATIONS 2021 2022 2023 2024 2025
HOME AND COMMUNITY SERVICES
CODE ENFORCEMENT
A8010.11 Code Enf. Officer - Salaries 55,883 48,533 60,108 50,005
BUDGET 55,883 57,001 60,108 61,911 63,768
A8010.20 Equipment 1,134 0 0 0
BUDGET 500 1,300 500 500 0
A8010.400 Contractual 2,172 2,501 1,915 4,594
(Software Support, Supplies,
Training,Assoc.Dues,Postage)
BUDGET 5,500 5,500 5,500 5,000 8,000
TOTAL ACTUAL 59,189 51,034 62,023 54,599
PLANNING/BZA
A8010.13 Planner - Salaries 65,087 67,830 69,469 61,563
BUDGET 66,500 67,830 71,262 76,220 78,507
A8010.14 CAC - Admin. Support 3,153 2,294 2,213 1,340
BUDGET 3,060 3,121 3,950 4,069 4,069
A8020.10 Planning/BZA Admin Support 2,926 2,224 3,373 4,322
BUDGET 4,000 7,730 7,730 7,962 7,962
A8020.20 Equipment 0 0 0 0
BUDGET 0 0 500 500 0
A8020.40 Contractual-(Supplies,Dues)140 881 13,397 2,791
BUDGET 2,500 2,500 5,500 5,000 7,500
TOTAL ACTUAL 71,306 73,229 88,452 70,016
CEMETERIES
A8810.40 Contractual - Mowing 3,444 5,129 5,792 6,765
BUDGET 3,500 4,000 4,500 4,500 7,000
TOTAL ACTUAL 3,444 5,129 5,792 6,765
HOME AND COMMUNITY
SERVICES TOTAL 133,939 129,392 156,267 131,380
YTD
APPROPRIATIONS 2021 2022 2023 2024 2025
EMPLOYEE BENEFITS
A9010.80 State Retirement 23,142 24,979 18,071 23,404
BUDGET 23,000 26,797 24,100 24,100 28,557
A9030.80 Social Security 32,061 32,954 33,556 31,935
BUDGET 33,860 36,350 37,000 38,145 39,800
A9040.80 Worker's Compensation 6,939 10,995 10,295 10,747
BUDGET 14,000 14,000 14,000 12,000 13,000
A9060.80 Hosp.,Medical,Dental Ins.122,813 114,108 110,249 81,592
BUDGET 122,600 130,625 103,704 149,220 113,500
A9070.80 Drug & Alcohol Testing 0 0 216 406
BUDGET 500 500 500 500 500
EMPLOYEE BENEFITS TOTAL 184,955 183,036 172,387 148,084
A9962.40 Other Budgetary Provisions 0 10,000 15,000 0
BUDGET 0 10,000 15,000 0 0
TOTAL ACTUAL 957,362 961,327 980,963 840,163
TOTAL BUDGETED EXPENDITURES 2025 1,194,384
YTD
2021 2022 2023 2,024 2,025
REVENUE
A1001 Real Property Taxes 853,978 937,298 957,255 1,014,611
BUDGET 853,978 937,298 957,255 1,014,611 1,073,564
.
A1090 Int. and Chg. On Prop Taxes 669 0 649 0
BUDGET 0 0 0 0 0
A1170 Cable Franchise Tax 2,196 2,037 0 0
BUDGET 800 800 800 1,500 1,500
A1255 Clerk Fees 267 297 488 81
BUDGET 300 300 300 300 300
A1550 Impound Charges 125 225 75 100
BUDGET 200 200 200 200 200
A2110 Zoning Fees/Appeals 545 1,190 560 625
BUDGET 200 200 350 350 600
A2115 Planning Board Fees 2,475 2,150 605 2,040
BUDGET 1,500 1,500 1,500 1,000 1,500
A2401 Interest 0 22 0 0
BUDGET 0 0 0 0 8,405
A2401R Interest on Reserve 25 88 348 0
BUDGET 200 200 50 50 1,000
A2530 Games of Chance 25 25 10 0
BUDGET 25 25 25 25 25
Dog Licenses 3,796 2,815 3,919 1,423
A2544 BUDGET 6,500 6,500 6,500 6,000 4,000
A2555 Building Permits 10,354 12,051 8,809 3,822
BUDGET 12,000 12,000 12,000 6,000 6,000
A2610 Fines & Forfeited Bail 9,822 14,963 15,949
BUDGET 4,000 4,000 8,000 8,000 8,000
A2655 Minor Sales 200 1,015 170 0
BUDGET 25 25 25 100 100
YTD
REVENUE 2021 2022 2023 2024 2025
A2701 Ref. of Prior Year Expenses 0 0 38 0
BUDGET 0 0 0 0 0
A2770 Misc. Revenue 0 35,564 5,115 51
BUDGET 400 400 400 0 0
A3001 St. Revenue Share 14,190 0 0 14,190
BUDGET 0 0 14,190 14,190 14,190
A3005 Mortgage Tax 113,151 106,229 54,491 48,620
BUDGET 55,000 65,000 65,000 65,000 55,000
A3820 Youth Aid From County 0 2,797 2,439 0
BUDGET 0 0 0 0 0
A2706 Grants From Local Govt.0 0 5,000 0
BUDGET 0 0 0 0 0
A599 Appropriated Fund Balance
BUDGET 49,198 20,000 23,000 39,650 20,000
TOTAL ACTUAL 1,011,818 1,118,766 1,055,920 1,085,564
TOTAL BUDGETED REVENUE 2024 1,194,384