HomeMy WebLinkAbout10-E6-10DRAWING NO.:
DRAWN BY:
DATE:
SHEET TITLE:
PROJECT TITLE:
COLLEGETOWN
TERRACE APARTMENTS
ITHACA, NY
NOVARR MACKESEY
DEVELOPMENTPROFESSIONAL LICENSE
NUMBER:
NEW YORK STATE SEAL:
a r c h i t e c t s
ikon.5 PROJECT NO.:P58.00
VERSIONS
NO. DATE DESCRIPTION
CIVIL ENGINEER:STRUCTURAL ENGINEER:MECHANICAL, PLUMBING, FIRE PROTECTION, ELECTRICAL
ENGINEER:
LANDSCAPE ARCHITECT:HAZARDOUS MATERIAL ENGINEER:
12923
JULY 1, 2011
1 07.01.2011 SEQUENCE 1 - CONSTRUCTION DOCUMENTS
KEY PLAN
2 08.10.2011 SEQUENCE 1 - CONSTRUCTION DOCUMENTS
ADDENDUM - 1
ELECTRICAL SCHEDULES
KSO
E6.10
BUILDING 4.1 - ELECTRIC EQUIPMENT AND CONTROL SCHEDULE
F-1 --- INDICATES EQUIPMENT DESIGNATION FROM SCHEDULE
101 --- INDICATES ROOM LOCATION FOR CONTROL DEVICE
AU --- INDICATES CONTROL DEVICE LOCATED AT UNIT
X --- INDICATES FIRE ALARM FAN SHUTDOWN IS REQUIRED
EQUIPMENT ITEMS FURNISHED AND INSTALLED BY ELECTRICAL DIVISION ITEMS FURNISHED BY OTHER DIVISIONS AND INSTALLED BY ELECTRICAL DIVISION
EQUIP. NAME ROOM HP KW V PH PANEL OR CIRCUIT POWER WIRING POWER WIRING GND REF. FUSED NON FIRE MANUAL COMB. 2-SPEED VARIABLE ISOLATION SINGLE PKG.
DESIGN LOCATION CONTROL BREAKER FROM PANEL TO FROM CONTROL WIRE NOTES DISC. FUSED ALARM MOTOR MAGNETIC COMB. SPEED TRANS. (IT) POINT CTRL.
CENTER CONTROL UNIT UNIT TO SWITCH DISC. FAN STARTER STARTER MAGNETIC DRIVES OR LINE CONNECT UNIT
EQUIPMENT SWITCH SHUTDOWN STARTER REACTOR (LR)
AC-4.1 AIR COMPRESSOR MEP ROOM 1-1/2 200 3 H411 15A-3P 3#12, 1/2"C 3#12, 1/2"C #12 MEP RM
B-4.1-1 BOILER MEP ROOM 0.2 115 1 H411 20A-1P 2#12, 1/2"C 2#12, 1/2"C #12 MEP RM
CUH-4.1B1 CABINET UNIT HEATER LEVEL B 0.1 115 1 H411 15A-1P 2#12 + G MC - #12 AU
CUH-4.1D1 CABINET UNIT HEATER LEVEL D 0.2 115 1 H411 15A-1P 2#12 + G MC - #12 AU
EF-4.1-1 FAN - EXHAUST ROOF 1/8 115 1 H411 15A-1P 2#12, 1/2"C 2#12, 1/2"C #12 ROOF MEP RM
EFK-4.1-1 FAN - KITCHEN ROOF 1/5 115 1 H411 15A-1P 2#12, 1/2"C 2#12 + G MC #12 1 ROOF MEP RM
EFK-4.1-2 FAN - KITCHEN ROOF 1/5 115 1 H411 15A-1P 2#12, 1/2"C 2#12 + G MC #12 1 ROOF MEP RM
EFK-4.1-3 FAN - KITCHEN ROOF 1/5 115 1 H411 15A-1P 2#12, 1/2"C 2#12 + G MC #12 1 ROOF MEP RM
EFK-4.1-4 FAN - KITCHEN ROOF 1/5 115 1 15A-1P 2#12, 1/2"C 2#12 + G MC #12 1 ROOF MEP RM
EFT-4.1-1 FAN - BATHROOM ROOF 1/7 115 1 H411 15A-1P 2#12, 1/2"C 2#12 + G MC #12 1 ROOF MEP RM
EFT-4.1-2 FAN - BATHROOM ROOF 1/5 115 1 H411 15A-1P 2#12, 1/2"C 2#12 + G MC #12 1 ROOF MEP RM
EFT-4.1-3 FAN - BATHROOM ROOF 1/5 115 1 H411 15A-1P 2#12, 1/2"C 2#12 + G MC #12 1 ROOF MEP RM
EFT-4.1-4 FAN - BATHROOM ROOF 1/5 115 1 H411 15A-1P 2#12, 1/2"C 2#12 + G MC #12 1 ROOF MEP RM
F-4.0-1 FAN MEP ROOM 1/5 115 1 15A-1P 2#12, 1/2"C 2#12 + G MC #12 ROOF
F-4.1-1 FAN ROOF 1/5 115 1 15A-1P 2#12, 1/2"C 2#12 + G MC #12 ROOF
F-T FAN - TENANT BATHROOMS VARIES 0.1 115 1 VARIES 20A-1P 2#12 + G NM 2#12 + G NM #12 2
P-4.1-1 PUMP - HEATING MEP ROOM 1 200 3 H411 15A-3P 3#12, 1/2"C 3#12, 1/2"C #12 MEP RM (VSD-4.1-1)
P-4.1-2 PUMP - HEATING MEP ROOM 1 200 3 H411 15A-3P 3#12, 1/2"C 3#12, 1/2"C #12 MEP RM (VSD-4.1-2)
P-4.1-3 PUMP - BOILER MEP ROOM 2/5 115 1 H411 20A-1P 2#12, 1/2"C 2#12, 1/2"C #12 MEP RM
P-4.1-4 PUMP - BOILER MEP ROOM 2/5 115 1 H411 20A-1P 2#12, 1/2"C 2#12, 1/2"C #12 MEP RM
PP-4.1 DOMESTIC CIRC PUMP MEP ROOM 1/12 115 1 H411 15A-1P 2#12, 1/2"C 2#12, 1/2"C #12 MEP RM
PTAC-4.1B1 PTAC UNIT LEVEL B 1.5 200 1 T41B4 15A-2P 2#12 + G NM - #12 AU
PTAC-4.1B2 PTAC UNIT LEVEL B 2.2 200 1 T41B3 20A-2P 2#12 + G NM -#12 AU
PTAC-4.1B3 PTAC UNIT LEVEL B 2.2 200 1 T41B2 20A-2P 2#12 + G NM -#12 AU
PTAC-4.1B4 PTAC UNIT LEVEL B 2.2 200 1 T41B1 20A-2P 2#12 + G NM - #12 AU
PTAC-4.1C1 PTAC UNIT LEVEL C 1.5 200 1 T41C4 15A-2P 2#12 + G NM - #12 AU
PTAC-4.1C2 PTAC UNIT LEVEL C 2.2 200 1 T41C3 20A-2P 2#12 + G NM -#12 AU
PTAC-4.1C3 PTAC UNIT LEVEL C 2.2 200 1 T41C2 20A-2P 2#12 + G NM - #12 AU
PTAC-4.1C4 PTAC UNIT LEVEL C 2.2 200 1 T41C1 20A-2P 2#12 + G NM - #12 AU
PTAC-4.1D1 PTAC UNIT LEVEL D 1.5 200 1 T41D4 15A-2P 2#12 + G NM - #12 AU
PTAC-4.1D2 PTAC UNIT LEVEL D 2.2 200 1 T41D3 20A-2P 2#12 + G NM -#12 AU
PTAC-4.1D3 PTAC UNIT LEVEL D 2.2 200 1 T41D2 20A-2P 2#12 + G NM -#12 AU
PTAC-4.1D4 PTAC UNIT LEVEL D 2.2 200 1 T41D1 20A-2P 2#12 + G NM -#12 AU
WH-4.1 WATER HEATER MEP ROOM 0.1 115 1 H411 15A-1P 2#12, 1/2"C 2#12, 1/2"C #12 MEP RM
NOTES:
1. CIRCUIT FAN THROUGH EXHAUSTO VARIABLE SPEED CONTROLLER PROVIDED BY MECHANICAL CONTRACTOR.
2. TENANT BATHROOM EXHAUST FANS SHALL BE CIRCUITED TOGETHER WITH THE ASSOCIATED BATHROOM LIGHTING CIRCUIT. REFER TO PLANS FOR CONTROL REQUIREMENTS.
2
2
2
2
2 2
2
2
22
2
2
2