HomeMy WebLinkAboutGates Hall Renovation - Conformed SetGates Hall Renovation for Faculty GrowthCornell University, Ithaca, NYIssue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Key Plan:Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed SetCover Sheet - IN.T.S.G-001.1
Gates Hall Renovation for Faculty GrowthCornell University, Ithaca, NYIssue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Key Plan:Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed SetCover Sheet - IIN.T.S.G-001.2
1Construction Plan Symbol Key:Symbol Key:General Symbols Key:Reflected Ceiling Plan Symbol Key:Fire Alarm Symbol Key:Fire Protection Symbol Key:Partition Blocking Plan Symbol Key:2Add Alternates:Salvaged Items:xxxxxItems To Be Discarded:xxxxOwner Furnished:xxxGeneral Note:Issue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Key Plan:Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed SetSymbols & AbbreviationsN.T.S.G-002.0
GENERAL NOTES1. THE ARCHITECT HAS NO KNOWLEDGE OF AND SHALL NOT BE HELD LIABLE FOR ANY ASBESTOS OR OTHER HAZARDOUS MATERIALS ON THE JOB SITE. IF ASBESTOS OR OTHER HAZARDOUS MATERIALS ARE DISCOVERED DURING DEMOLITION OR CONSTRUCTION, STOP WORK AND CONTACT THE ARCHITECT AND OWNER FOR FURTHER INSTRUCTIONS BEFORE PROCEEDING.2. DO NOT SCALE DRAWINGS. DIMENSIONS AND LOCATIONS OF WORK SHALL BE DETERMINED BYWRITTEN DIMENSIONS ONLY.3. UNLESS OTHERWISE NOTED ALL DIMENSIONS ARE TAKEN TO FINISH SURFACE OF GWB,CENTERLINES OF STEEL AND TO INSIDE EDGE OF NOMINAL DOOR OPENINGS.4. MEANS OF EGRESS SHALL BE KEPT UNOBSTRUCTED AT ALL TIMES.5. DETAILS NOT SHOWN ARE SIMILAR IN CHARACTER TO THOSE THAT ARE EXISTING. WHERE SPECIFICDIMENSIONS, DETAILS, OR DESIGN INTENT CANNOT BE DETERMINED, CONSULT THE ARCHITECT BEFORE PROCEEDING WITH THE WORK.6. ALL ITEMS RECESSED INTO RATED PARTITIONS (SUCH AS OUTLET BOXES, PANEL BOXES, ETC.) SHALL HAVE THOSE OPENINGS PROTECTED WITH BACK-UP MATERIALS SO AS TO RETAIN THE INTEGRITY OF THE PARTITION RATING THROUGHOUT. PROTECTION OF THESE OPENINGS SHALL BE IN STRICT CONFORMITY WITH THE 2015 INTERNATIONAL BUILDING CODE & 2017 NYS SUPPLEMENT AND THE BUILDING DEPARTMENT INSPECTOR'S INSTRUCTIONS.7. ALL MATERIALS AND FINISHES WHICH ARE INTENDED TO REMAIN BUT WHICH ARE DAMAGED BY THE CONTRACTOR DURING DEMOLITION OR CONSTRUCTION SHALL BE REPAIRED WITH THE SAME MATERIAL AND QUALITY AT NO ADDITIONAL COST TO THE OWNER. SUITABILITY OF QUALITY SHALL BE DETERMINED BY THE ARCHITECT.8. THE ORGANIZATION OF THE DRAWINGS DOES NOT LIMIT THE DISTRIBUTION OF THE WORK TO ANY OF THE TRADES. WORK SHOWN ON ANY DRAWING SHALL APPLY TO ALL TRADES.9. ALL MATERIALS INDICATED TO BE SALVAGED ARE TO BE RETURNED TO THE OWNER & STORED AT DESIGNATED LOCATION DETERMINED BY THE OWNER.10. WHEN REUSING EXISTING PARTITIONS, GC SHALL INSPECT ALL EXISTING PENETRATIONS AND WALL PERIMETER AND SEAL ANY GAPS WITH ACOUSTIC SEALANT.11. DURING SLAB REMOVAL IN BASEMENT, CONTRACTOR SHALL REPAIR EXISTING VAPOR BARRIER AS NECESSARY AND TAPE NEW VAPOR BARRIER TO EXISTING.12. ALL FURNITURE & AV EQUIPMENT IS N.I.C.FIRE PROTECTION1. ALL MATERIALS OR ASSEMBLIES REQUIRED TO HAVE A FIRE RESISTANCE RATING SHALL COMPLYWITH 2015 FIRE CODE OF NEW YORK STATE (FCNYS).2. AT ALL INCOMBUSTIBLE PIPES AND CONDUITS WHICH PASS THROUGH RATED CONSTRUCTION,THE SPACE BETWEEN THE PIPE OR CONDUIT AND ITS SLEEVE OR OPENING SHALL NOTEXCEED ONE-HALF INCH AND SHALL BE COMPLETELY PACKED WITH MINERAL WOOL, OR EQUIVALENTNON-COMBUSTIBLE MATERIAL, AND CLOSED OFF WITH CLOSE FITTING METAL ESCUTCHEONS.AGGREGATED NET AREA OF SUCH OPENINGS SHALL NOT EXCEED 25 SQ. IN. IN ANY 100 SQ. FT. OFWALL OR FLOOR AREA, UNLESS PROTECTED BY RATED SELF-ENCLOSED DEVICES AS PER THE2015 NYS FIRE CODE.3. SUSPENDED CEILINGS SHALL COMPLY WITH SECTION OF THE 2015 INTERNATIONAL BUILDING CODE & 2017 NYS SUPPLEMENT,WITH METAL HANGERS, PURLINS, AND RUNNERS AS REQUIRED.4. PARTITIONS AND FURRING SHALL BE CONSTRUCTED OF NON-COMBUSTIBLE MATERIALS.5. ALL CONCEALED SPACES WITHIN PARTITIONS, WALLS, FLOORS, ROOFS, STAIRS, FURRING, PIPE SPACES, COLUMN ENCLOSURES, ETC. THAT WOULD PERMIT PASSAGE OF FLAME, SMOKE, FUMES, OR HOT GASES FROM ONE FLOOR TO ANOTHER SHALL BE PROPERLY FIRESTOPPED AS PER THE 2015 NYSFIRE CODE . MATERIALS ACCEPTABLE FOR FIRESTOPPING SHALL BE ROCKWOOL, MINERAL WOOL,NON-COMBUSTIBLE MATERIAL, GYP. BOARD TYPE "X'.INTERIOR FINISHES1. INTERIOR FINISHES SHALL BE CLASSIFIED IN ACCORDANCE WITH THE SURFACE FLAME SPREADRATING OBTAINED AS PRESCRIBED IN ASTM E-84-1987 STANDARD METHOD OF TEST FOR SURFACEBURNING CHARACTERISTICS OF BUILDING MATERIALS AS PER CHAPTER 8 AND SHALL BEUSED IN ACCORDANCE WITH TABLE 803.42. ATTACHMENTS AND ADHESIVES FOR THE INTERIOR FINISH ARE TO HAVE THE SAME FLAME SPREADRATING, AND THE SMOKE DEVELOPED RATING OF THE INTERIOR FINISHES, AS PER THE2015 NYS FIRE CODE.3. NO MATERIAL SHALL BE USED IN ANY INTERIOR LOCATION WHICH WILL PRODUCE PRODUCTS MORETOXIC THAN THOSE GIVEN OFF BY WOOD OR PAPER WHEN DECOMPOSING OR BURNING AS PERTHE 2015 NYS FIRE CODE .4. CARPET, WHEN USED AS A FLOOR COVERING, SHALL HAVE FLAMMABILITY REQUIREMENTS INACCORDANCE WITH THE 2015 NYS FIRE CODE.5. ALL GLASS PANELS USED IN WINDOWS, IN DOORS, AND AS INTERIOR PARTITIONS, ETC. SHALL BE INCOMPLIANCE WITH 2015 INTERNATIONAL BUILDING CODE AND 2017 NYS SUPPLEMENT.THICKNESS, MAXIMUM GLASS PANEL AREA, AND STRENGTH, ETC. OF GLASS PANEL SHALL BE INACCORDANCE WITH SAID CODE.6. ALL FLOOR COVERINGS SHALL BE IN STRICT COMPLIANCE WITH THE 2015 INTERNATIONAL BUILDINGCODE AND 2017 NYS SUPPLEMENT.DEMOLITION NOTES:1. DEFINITIONS:A. REMOVE: DETACH ITEMS FROM EXISTING CONSTRUCTION AND LEGALLY DISPOSE OF THEM OFF-SITE UNLESS INDICATED TO BE REMOVED AND SALVAGED OR REMOVED AND REINSTALLED.B. REMOVE & SALVAGE: CAREFULLY DETACH FROM EXISTING CONSTRUCTION, IN A MANNER TO PREVENT DAMAGE, AND DELIVER TO OWNER. INCLUDE FASTENERS OR BRACKETS NEEDED FOR REATTACHMENT ELSEWHERE. C. REMOVE AND REINSTALL: DETACH ITEMS FROM EXISTING CONSTRUCTION, PREPARE FOR REUSE, AND REINSTALL WHERE INDICATED. D. EXISTING TO REMAIN: EXISTING ITEMS OF CONSTRUCTION THAT ARE NOT TO BE PERMANENTLY REMOVED AND THAT ARE NOT OTHERWISE INDICATED TO BE REMOVED, REMOVED AND SALVAGED, OR REMOVED AND REINSTALLED.2. ALL EXISTING OFFICE SHELVING IN AREAS OF CONSTRUCTION SHALL BE REMOVED & SALVAGED.3. COORDINATE REMOVAL OF ALL EXISTING ACCESS POINT LOCATIONS WITH CIT (IT@CORNELL). ALL ACCESS POINTS ARE PROPERTY OF CORNELL UNIVERSITY. IT CABLING NEEDS TO BE REMOVED BACK TO THE SOURCE UNLESS IDENTIFIED FOR RE-USE.4. THE CONTRACTOR SHOULD VERIFY THE EXISTING CONDITIONS DURING DEMOLITION AND REVIEW WITH ARCHITECT IN ORDER TO CONFIRM ACOUSTIC WALL PERFORMANCE.CONSTRUCTION NOTES:1. PROVIDE DUST CONTROL TO PROTECT EXISTING AREAS DURING CONSTRUCTION.2. WALLS SHALL BE PATCHED TO MATCH ADJACENT FINISHES AFTER REMOVALS (WHITE BOARD, SHELVING, DOORS, CARD KEY READERS, DOOR STOPS, SIGNAGE, ELECTRIC, ETC.)3. AT ALL NEW PARTITIONS, PROVIDE & INSTALL TYPICAL FLUSH WOOD BASEBOARD TO MATCH EXISTING, SEE DETAIL C1/A-901.0. PROVIDE TYPICAL ALUMINUM BASE AT CORRIDOR WALLS WITH VWC, SEE DETAIL B1/A-901.0.4. REPAINT ALL SURFACES OF ALL ROOMS IN WHICH WORK IS DONE. PAINT IN CORRIDOR OUTSIDE WORK AREA TO NEXT DOOR (NEXT DOOR ADJACENT TO WORK AREA).5. PROVIDE FULL HT. PLYWOOD BLOCKING (34" THICK) (6'-0" HT. PLYWOOD, LOCATED 18" AFF TO 24" FROM CEILING, FOR ALL NEW PARTITIONS AND WITHIN EX'G PARTITIONS IN OFFICES IN WORK AREA: EX'G GWB TO BE REMOVED, BLOCKING INSTALLED & NEW GWB REINSTALLED.6. EXISTING PARTIAL HT. BLOCKING IS 4'-0" HT. PLYWOOD (LOCATED 3'-0" AFF TO 7'0" HT. ), TYP. AT INTERIOR OFFICES.7. NEW DOORS SHALL BE HOLLOW METAL WITH METAL BUCKS TO MATCH EXISTING.8. NOT USED.9. ELEVATOR SIZES: FREIGHT ELEVATOR SIZE IS ( 5'-4-1/2 W X 7'-8" D X 7'-6" H) (WITH 4'-0" W x 7'-0" H DOORS ON TWO SIDES WITH 2'-4" DEEP JAMB) (WITH 2" DEEP RAILS ON TWO SIDES IN ELEVATOR) PASSENGER ELEVATOR SIZE IS (4'-9-1/2" W X 4'-2-1/2" D X 7'-6" H, DOOR SIZE: 3'-0" W X 7'-0" H). (WITH 2" DEEP RAILS ON THREE SIDES)10. PROVIDE NEW CUSTOM VINYL WALL COVERING (VWC). PROVIDE AND INSTALL 5 FULL HEIGHT CORNER GUARDS AT LOCATIONS SELECTED BY ARCHITECT.11. CONCRETE FLOORS SHALL BE PATCHED & POLISHED IN THE CONSTRUCTION AREA WHERE FASTENERS, CRACKS OR OTHER IMPERFECTIONS WILL BE VISIBLE.12. METAL MESH CEILING AVAILABLE STOCK: EXISTING 20 WHOLE METAL MESH PANELS ARE AVAILABLE FOR USE , PROVIDED BY OWNER. (OWNER'S INVENTORY).13. CHILLED BEAMS PROVIDED BY OWNER. (OWNER'S INVENTORY).14. ALL MECHANICAL DIFFUSERS AND/OR CHILLED BEAMS TO BE COVERED AND PROTECTED DURING CONSTRUCTION TO PREVENT THE MIGRATION OF SMELLS AND/OR DUST.15. GROUND FLOOR MEN'S ROOM & SECOND FLOOR WOMEN'S ROOM MAY BE USED BY CONTRACTORS AND THEIR WORKERS DURING CONSTRUCTION. TOILETS TO BE CLEANED DURING AND AFTER CONSTRUCTION.16. VERIZON ANTENNAE INDICATED ON PLANS IN WORK AREAS WILL BE REMOVED DURING CONSTRUCTION, TEMPORARILY SUPPORTED DURING CONSTRUCTION & REINSTALLED (BY OWNER).17. PROTECT ALL EXISTING FINISHES INCLUDING POLISHED FLOOR FINISHES WITH PROTECTION BOARD (ALSO ELEVATORS) DURING CONSTRUCTION.18. CLEANING TO BE THOROUGH AT AREAS ABOVE CEILING & ADJACENT ROOMS, CORRIDORS, STAIRS & ELEVATORS.19. RE-ROUTE/RE-ANCHOR ANY CONTROL WIRING DURING CEILING PRODUCT INSTALLATION.20. PROVIDE MOCK-UP FOR ALL PARTITION TYPES FOR REVIEW BY ARCHITECT. REVIEW SHALL INCLUDE ACOUSTIC INSULATION, SEALING OF FLUTES AND SEALING OTHER PENETRATIONS.21. ARCHITECT WILL PERFORM THIRD PARTY ACOUSTIC TESTING OF ALL PARTITIONS PRIOR TO ACCEPTANCE. WALLS WHICH DO NOT PERFORM TO SPECIFIED STC LEVELS SHALL BE CORRECTED AT NO COST TO THE OWNER.22. IN CASE OF UNEVEN EXISTING FLOOR, FLASH PATCH AREAS OF THE FLOOR AS NEEDED TO ACHIEVE PROPER INSTALLATION.SALVAGING NOTES: THE FOLLOWING OWNER ITEMS SHALL BE SALVAGED & STORED FOR THE OWNER AT A LOCATION IN THE BUILDING DESIGNATED BY THE OWNER:1. GLASS: SALVAGED GLASS (FOR STORAGE) INCLUDES: TBD.2. DOORS- TBD.3. ADDITIONAL SALVAGED ITEMS INCLUDE BUT ARE NOT LIMITED TO, CHILLED BEAMS AND LIGHT FIXTURES, SHELVING, WHITE BOARD, AND STROBES.4. THE FOLLOWING SALVAGED ITEMS SHALL BE TURNED OVER TO THE OWNER: HARDWARE (TO SHOPS), SHELVING (TO CIS), WB (TO CIS).TEMPORARY PARTITION CONSTRUCTION NOTES:1. SEE TEMPORARY FACILITIES KEY NOTES ON A-001.0 THROUGH A-005.0.2. TEMPORARY PARTITIONS SHALL EXTEND TO CEILING, SEE DETAIL D3/A-901.0.3. GWB SHALL BE PROVIDED ON BOTH SIDES OF TEMPORARY PARTITIONS, SEE D2 & D3/A-901.0.4. PROVIDE FIRE-RETARDANT "PLASTIC LID" (TO UNDERSIDE OF CEILING), AS INDICATED ON KEY PLANS A-001.0- A-005.0, SEE DETAIL D3/A-901.0.5. TEMPORARY WOOD DOORS (3'-0" W X 7'-0" HT). ALL TEMPORARY DOORS ARE PASSAGE SETS ONLY, (NOT LOCKABLE). ALL TEMPORARY WOOD DOORS SHALL HAVE OVERHEAD HOLD OPENS/DOOR STOPS.6. AFTER HOURS ALL CORRIDORS SHALL BE CLEARED OF DEBRIS & DOORS LEFT IN HOLD OPEN POSITION. (TO MAINTAIN PATH OF EGRESS).7. AT TEMPORARY PARTITIONS AT AREAS OF EX'G VWC OR GLASS, PROVIDE BLANKET BETWEEN VWC & METAL STUD & DO NOT USE FASTENERS, TO PROTECT VWC FROM DAMAGE. SEE DETAIL D2/A-901.0.8. CONTRACTOR SHALL CLEAR ALL CORRIDOR AREAS FOR PASSAGE DURING NON WORK HOURS.9. PARTITIONS SHALL BE PROVIDED AS REQUIRED BY AHJ BASED ON SAFE SEPARATIONS BETWEEN CONSTRUCTION ACTIVITIES & OCCUPANTS.10. PROVIDE TEMPORARY HEAT DETECTORS DURING THE CONSTRUCTION.11. GC SHALL PROVIDE CONES AND TAPES AND SIGNAGE INSTEAD OF TEMPORARY PARTITIONS IF NO TEMPORARY PARTITIONS WILL BE PROVIDED. SPECIAL INSPECTIONS:1. SPECIAL INSPECTION REQUIREMENT FOR SPRAY-FIREPROOFING, REFER TO '3.4 FIELD QUALITY CONTROL' IN SPECIFICATION SECTION 078100 SPRAYED FIRE-RESISTIVE MATERIALS.BUILDING:ACCESSIBILITY:FIRE:ELECTRICAL:MECHANICAL:PLUMBING:OCCUPANCYNO CHANGECONSTRUCTION CLASSIFICATIONNO CHANGEFIRE RESISTANCE RATED SEPARATIONS & ENCLOSURESNO CHANGE.Project Description:THIS PROJECT INCLUDES THE RENOVATION OF GATES HALL TO RECONFIGURE SHARED WORK SPACESTO PROVIDE PRIVATE OFFICE SPACE FOR NEW FACULTY MEMBERS.EXISTING GROSS AREA: 102,000 SFBUILDING DESCRIPTION: EXISTING UNIVERSITY COMPUTING AND INFORMATION SCIENCE BUILDINGZONING USE DISTRICT: U-1NUMBER OF FLOORS: 5NO CHANGE OF USE, EGRESS OR OCCUPANCY.FIRE ALARM:ENERGY CODE:TYPICAL STROBELIGHT MOUNTING(U.O.N.)WALL-MOUNTED SPEAKER/ STROBESINGLE RECEPTACLE POWER OUTLETPROXIMITY CARD READERROOM ID SIGNAGEFIRE ALARMTHERMOSTATTYP. THROUGHOUTLIGHT SWITCHTYP THROUGHOUTTYPICALOCCUPANCY SENSORNOTE:THE FIXTURES DRAWN WITHIN THESE DIAGRAMS ARE FOR REFERENCEONLY.THEY DO NOT REPRESENT THE ACTUAL FIXTURES. FOR FIXTURE TYPES,SIZES, FINISHES, ETC. SEE FIXTURES SCHEDULES AND CUT-SHEETS INPROJECT MANUAL.MOUNTING HEIGHTS DIAGRAMIssue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Key Plan:Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed SetGeneral Notes, ADA ComplianceN.T.S.G-003.0Diagrams & Mounting Heights
DUFFIELD HALLSCALE: N.T.S.BILL & MELINDA GATESCIS BUILDINGWESTSTANDSSTANDSPEW QUADPENTERHALLLFRANK H.T.RHODES HALLGRUBMAN HALLTHURSTON HALLBARDHALLKIMBALL HALLUPSON HALLPHILLIPS HALLSAGE HALLSTADLER HALLAND AUDITORIUMBARTON HALLTEAGLE HALLGRUBMANSQUASH COURTSSCHOELLKOPHMEMORIAL HALLCOMSTOCK HALLBIOTECHNOLOGYBUILDINGLYNAH RINSCHOELLKOPHPRESS BOXSCHOELLKOPHCRESENTEAST DRIVESTATLER DRIVEHOY ROADSAGE AVENUEHOY FIELDPARKINGCAMPUS ROADGARDEN AVENUEPARKINGGARAGEHOY ROADSCHOELLKOPHFIELDCONCRETE RAMPSCALE: 1/32" = 1'-0"Issue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Key Plan:Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed SetSite Location PlanAs NotedG-004.0& Site Logistic PlanSITE LOCATION PLAN -BILL & MELINDA GATES HALL - CIS BUILDING2N.T.S.SITE LOCATION PLAN1SCALE: 1/32" = 1'-0"DUMPSTER LOCATION PLAN
Issue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed Set3/32"=1'-0"A-001.0Key Plan- Basement13/32"=1'-0"BASEMENT KEY PLAN
(IDF)(TSER)TIssue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed SetKey Plan- Ground Floor3/32"=1'-0"A-002.0& Miscellaneous Work13/32"=1'-0"GROUND FLOOR KEY PLAN
(BDF)Issue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed SetKey Plan- First Floor3/32"=1'-0"A-003.0& Miscellaneous Work13/32"=1'-0"FIRST FL KEY PLAN
(IDF)Issue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed SetKey Plan- Second Floor3/32"=1'-0"A-004.0& Miscellaneous Work13/32"=1'-0"SECOND FLOOR KEY PLAN
(IDF)(IDF)ALT-Issue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed SetKey Plan- Third Floor3/32"=1'-0"A-005.0& Miscellaneous Work13/32"=1'-0"THIRD FLOOR KEY PLAN
(IDF)Issue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed SetKey Plan- Fourth Floor 3/32"=1'-0"A-006.0& Miscellaneous Work13/32"=1'-0"FOURTH FLOOR KEY PLAN
Issue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed Set3/32"=1'-0"A-007.0Key Plan- Roof13/32"=1'-0"ROOF KEY PLAN
Issue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Key Plan:Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed Set1/4"=1'-0"A-101.0Basement Fl Plan - Rm B006411/4"=1'-0"BASEMENT DEMOLITION PLAN 21/4"=1'-0"BASEMENT CONSTRUCTION PLAN - RM B0064
Issue Date:347 West 36 StreetNew York, NY 10018212-245-5195 t212-239-7130 fRichard McElhiney Architects LLCOctober 19, 2018Key Plan:Faculty GrowthCornell UniversityIthaca, NY 1485331 Knight StreetNorwalk, CT 06851203-866-5538 t203-866-5538 fAltieri Sebor Wieber LLC33 Moulton StreetCambridge, MA 02138617-499-8000 tAcentech Incorporated4588 South Park AvenueBlasdell,NY 14219716-831-0000 t716-831-0001 fTrophy Point LLCGates Hall Renovation For 4592 Jordan Road P.O. Box 217Skaneateles Falls, NY 13153315-685-4732 t315-685-4753 fRyan Biggs | Clark DavisJanuary 22, 2019 Conformed Set1/4"=1'-0"A-102.0Basement Fl Plan - Rm B006411/4"=1'-0"BASEMENT RCP - RM B006421/4"=1'-0"BASEMENT POWER & COMMUNICATIONS PLAN - RM B0064
