HomeMy WebLinkAboutSTATE_PROPOSAL_03_11_5_2013Official
Tompkins County, NY
General Election / November 5, 2013
ED No Yes Blanks Voids
City of Ithaca 1-1 34 129 14 0
City of Ithaca 1-2 37 73 20 0
City of Ithaca 1-3 18 41 9 0
City of Ithaca 1-4 51 189 27 0
City of Ithaca 2-1 33 120 20 0
City of Ithaca 2-2 53 142 41 0
City of Ithaca 2-3 43 130 23 0
City of Ithaca 2-4 21 94 18 0
City of Ithaca 3-1 0 1 0 0
City of Ithaca 3-2 20 111 17 0
City of Ithaca 3-3 45 147 18 0
City of Ithaca 4-1 14 55 8 0
City of Ithaca 5-1 46 221 35 0
City of Ithaca 5-2 37 168 37 0
City of Ithaca 5-3 11 63 6 0
Town of Caroline 1 67 85 65 0
Town of Caroline 2 109 232 52 0
Town of Caroline 3 118 229 63 0
Town of Danby 1 142 286 81 0
Town of Danby 2 29 53 23 0
Town of Danby 3 121 289 96 0
Town of Dryden 1 124 112 33 0
Town of Dryden 2 168 216 51 0
Town of Dryden 3 51 44 13 0
Town of Dryden 4 66 167 42 0
Town of Dryden 5 123 140 51 0
Town of Dryden 6 150 259 57 0
Town of Dryden 7 118 179 74 0
Town of Dryden 8 100 282 48 0
Town of Dryden 9 84 239 39 0
Town of Dryden 10 163 213 57 0
Town of Enfield 1 103 118 47 0
Town of Enfield 2 83 127 36 0
Town of Enfield 3 85 131 64 0
Town of Groton 1 96 98 32 0
Town of Groton 2 103 168 50 0
Town of Groton 3 90 171 50 0
Town of Groton 4 117 142 34 0
STATE PROPOSITION NUMBER THREE, AN AMENDMENT Exclusion of
Indebtedness Contracted for Sewage Facilities (Vote for 1)
Town of Ithaca 1 69 112 18 0
Town of Ithaca 2 42 78 23 0
Town of Ithaca 3 50 130 26 0
Town of Ithaca 4 50 219 29 0
Town of Ithaca 5 47 154 12 0
Town of Ithaca 6 58 167 17 0
Town of Ithaca 7 56 240 43 0
Town of Ithaca 8 39 151 14 0
Town of Ithaca 9 55 167 12 0
Town of Ithaca 10 48 166 37 0
Town of Ithaca 11 60 174 20 0
Town of Ithaca 12 22 61 14 0
Town of Lansing 1 186 234 65 0
Town of Lansing 2 151 112 40 0
Town of Lansing 3 219 228 52 0
Town of Lansing 4 185 155 39 0
Town of Lansing 5 160 222 35 0
Town of Lansing 6 37 133 18 0
Town of Lansing 7 47 136 15 0
Town of Lansing 8 52 35 7 0
Town of Newfield 1 163 209 95 0
Town of Newfield 2 181 227 109 0
Town of Newfield 3 123 214 58 0
Town of Ulysses 1 106 261 81 1
Town of Ulysses 2 88 170 43 0
Town of Ulysses 3 77 278 68 0
Town of Ulysses 4 117 231 80 0
TOTAL 5361 10328 2521 1