HomeMy WebLinkAboutSTATE_PROPOSAL_02_11_5_2013Official
Tompkins County, NY
General Election / November 5, 2013
ED No Yes Blanks Voids
City of Ithaca 1-1 24 147 6 0
City of Ithaca 1-2 16 101 13 0
City of Ithaca 1-3 8 54 6 0
City of Ithaca 1-4 31 215 21 0
City of Ithaca 2-1 25 131 17 0
City of Ithaca 2-2 25 182 29 0
City of Ithaca 2-3 35 148 13 0
City of Ithaca 2-4 16 102 15 0
City of Ithaca 3-1 0 1 0 0
City of Ithaca 3-2 17 121 10 0
City of Ithaca 3-3 30 167 13 0
City of Ithaca 4-1 9 62 6 0
City of Ithaca 5-1 39 242 20 0
City of Ithaca 5-2 27 195 21 0
City of Ithaca 5-3 9 66 5 0
Town of Caroline 1 32 138 47 0
Town of Caroline 2 57 306 30 0
Town of Caroline 3 63 307 40 0
Town of Danby 1 74 382 53 0
Town of Danby 2 15 77 13 0
Town of Danby 3 64 379 63 0
Town of Dryden 1 47 205 17 0
Town of Dryden 2 64 336 35 0
Town of Dryden 3 25 77 6 0
Town of Dryden 4 42 210 23 0
Town of Dryden 5 42 237 35 0
Town of Dryden 6 84 345 37 0
Town of Dryden 7 51 270 50 0
Town of Dryden 8 52 347 31 0
Town of Dryden 9 52 294 16 0
Town of Dryden 10 80 326 27 0
Town of Enfield 1 39 202 27 0
Town of Enfield 2 41 186 19 0
Town of Enfield 3 34 210 36 0
Town of Groton 1 34 169 23 0
Town of Groton 2 44 239 38 0
Town of Groton 3 44 235 32 0
Town of Groton 4 46 220 27 0
STATE PROPOSITION NUMBER TWO, AN AMENDMENT Additional Civil Service Credit for Veterans with Disabilities
Certified Post-Appointment (Vote for 1)
Town of Ithaca 1 28 160 11 0
Town of Ithaca 2 10 115 18 0
Town of Ithaca 3 26 162 18 0
Town of Ithaca 4 24 255 19 0
Town of Ithaca 5 32 178 3 0
Town of Ithaca 6 41 191 10 0
Town of Ithaca 7 31 271 37 0
Town of Ithaca 8 27 168 9 0
Town of Ithaca 9 35 193 6 0
Town of Ithaca 10 30 196 25 0
Town of Ithaca 11 29 216 9 0
Town of Ithaca 12 14 74 9 0
Town of Lansing 1 74 377 34 0
Town of Lansing 2 37 231 35 0
Town of Lansing 3 86 378 35 0
Town of Lansing 4 49 308 22 0
Town of Lansing 5 70 316 31 0
Town of Lansing 6 27 149 12 0
Town of Lansing 7 27 166 5 0
Town of Lansing 8 19 68 7 0
Town of Newfield 1 67 336 64 0
Town of Newfield 2 68 365 84 0
Town of Newfield 3 56 301 38 0
Town of Ulysses 1 45 344 60 0
Town of Ulysses 2 41 235 25 0
Town of Ulysses 3 52 317 54 0
Town of Ulysses 4 76 287 65 0
TOTAL 2558 13988 1665 0