HomeMy WebLinkAbout15GE Ithaca City Alderperson W2ALDERPERSON WARD 2 (4 Year Term) - vote for 1
Ducson
Nguyen
Sean
Gannon
DEM ITD
City of Ithaca 2-1 144 63 12 0 0 3 222
City of Ithaca 2-2 164 72 17 4 0 2 259
City of Ithaca 2-3 160 62 9 0 0 2 233
City of Ithaca 2-4 93 29 6 0 0 6 134
TOTAL 561 226 44 4 0 13 848
Ducson
Nguyen
Sean
Gannon
DEM ITD
City of Ithaca 2-1 4 6 1 0 0 0 11
City of Ithaca 2-2 6 0 3 0 1 0 10
City of Ithaca 2-3 8 5 4 1 0 0 18
City of Ithaca 2-4 7 2 0 0 0 0 9
TOTAL 25 13 8 1 1 0 48
Ducson
Nguyen
Sean
Gannon
DEM ITD
City of Ithaca 2-1 148 69 13 0 0 3 233
City of Ithaca 2-2 170 72 20 4 0 2 269
City of Ithaca 2-3 168 67 13 1 0 2 251
City of Ithaca 2-4 100 31 6 0 0 6 143
TOTAL 586 239 52 5 0 13 896
ED - Absentees Undervotes Overvotes Write-ins
Total
VotesVoid
ED - Total Count Undervotes Overvotes Write-ins
Total
VotesVoid
ED - Election Day Undervotes Overvotes Write-ins
Total
VotesVoid