HomeMy WebLinkAbout15GE Groton Town CouncilpersonTOWN COUNCILPERSON (4 Year Term) (Vote for 2)
Loueen Lee
Rosenbush
Neil S.
Snyder
Sheldon C.
Clark
Randy N.
Jackson
Sheldon C.
Clark
Randy N.
Jackson
Sheldon C.
Clark
Randy N.
Jackson
DEM DEM REP REP IND IND REF REF
Town of Groton 1 63 63 110 109 16 17 1 2 9 0 0 390
Town of Groton 2 66 75 124 123 21 22 4 4 26 0 1 466
Town of Groton 3 74 74 136 138 10 11 2 1 15 0 1 462
Town of Groton 4 58 60 146 147 26 30 2 2 17 0 0 488
TOTAL 261 272 516 517 73 80 9 9 67 0 2 1806
Loueen Lee
Rosenbush
Neil S.
Snyder
Sheldon C.
Clark
Randy N.
Jackson
Sheldon C.
Clark
Randy N.
Jackson
Sheldon C.
Clark
Randy N.
Jackson
DEM DEM REP REP IND IND REF REF
Town of Groton 1 4 5 3 3 0 1 0 0 0 0 0 16
Town of Groton 2 7 5 8 5 0 0 0 0 3 0 0 28
Town of Groton 3 1 1 2 2 0 0 0 0 0 0 0 6
Town of Groton 4 2 2 2 1 0 0 0 0 1 0 0 8
TOTAL 14 13 15 11 0 1 0 0 4 0 0 58
Loueen Lee
Rosenbush
Neil S.
Snyder
Sheldon C.
Clark
Randy N.
Jackson
Sheldon C.
Clark
Randy N.
Jackson
Sheldon C.
Clark
Randy N.
Jackson
DEM DEM REP REP IND IND REF REF
Town of Groton 1 67 68 113 112 16 18 1 2 9 0 0 406
Town of Groton 2 73 80 132 128 21 22 4 4 29 0 1 494
Town of Groton 3 75 75 138 140 10 11 2 1 15 0 1 468
Town of Groton 4 60 62 148 148 26 30 2 2 18 0 0 496
TOTAL 275 285 531 528 73 81 9 9 71 0 2 1864
Clark Total 613 Jackson Total 618
Overvotes Write-ins
Total
Votes
ED - Absentees Undervotes Overvotes Write-ins
Total
Votes
ED - Total Count Undervotes
Write-ins Total
VotesED - Election Day Undervotes Overvotes