HomeMy WebLinkAbout15GE Dryden Town ClerkTOWN CLERK (4 Year Term) - vote for 1
Bambi L.
Avery
Bambi L.
Avery
Bambi L.
Avery
DEM REP IND
Town of Dryden 1 69 36 94 14 0 1 214
Town of Dryden 2 135 51 134 27 0 1 348
Town of Dryden 3 20 17 47 3 0 0 87
Town of Dryden 4 177 13 34 20 0 2 246
Town of Dryden 5 117 26 66 14 0 0 223
Town of Dryden 6 128 58 133 23 0 3 345
Town of Dryden 7 106 36 137 22 0 1 302
Town of Dryden 8 221 30 41 17 0 1 310
Town of Dryden 9 201 22 38 24 0 0 285
Town of Dryden 10 111 44 140 23 0 0 318
TOTAL 1285 333 864 187 0 9 2678
Bambi L.
Avery
Bambi L.
Avery
Bambi L.
Avery
DEM REP IND
Town of Dryden 1 3 1 1 2 0 0 7
Town of Dryden 2 6 2 8 0 0 1 17
Town of Dryden 3 0 0 1 0 0 0 1
Town of Dryden 4 4 0 3 0 0 0 7
Town of Dryden 5 4 6 2 0 0 0 12
Town of Dryden 6 10 4 4 0 0 0 18
Town of Dryden 7 7 6 2 2 0 0 17
Town of Dryden 8 9 1 1 0 0 0 11
Town of Dryden 9 11 0 0 3 0 0 14
Town of Dryden 10 1 6 4 0 0 2 13
TOTAL 55 26 26 7 0 3 117
Bambi L.
Avery
Bambi L.
Avery
Bambi L.
Avery
DEM REP IND
Town of Dryden 1 72 37 95 16 0 1 221
Town of Dryden 2 141 53 142 27 0 2 365
Town of Dryden 3 20 17 48 3 0 0 88
Town of Dryden 4 181 13 37 20 0 2 253
Town of Dryden 5 121 32 68 14 0 0 235
Town of Dryden 6 138 62 137 23 0 3 363
Town of Dryden 7 113 42 139 24 0 1 319
Town of Dryden 8 230 31 42 17 0 1 321
Town of Dryden 9 212 22 38 27 0 0 299
Town of Dryden 10 112 50 144 23 0 2 331
TOTAL 1340 359 890 194 0 12 2795
Avery Totals 2589
ED - Election Day Undervotes Overvotes Write-ins
Total
Votes
ED - Total Count Undervotes Overvotes Write-ins
Total
Votes
ED - Absentees Undervotes Overvotes Write-ins
Total
Votes