HomeMy WebLinkAbout15GE Dryden SupervisorSUPERVISOR (2 Year Term) - vote for 1
Jason
Leifer
Craig R.
Schutt
Jason
Leifer
DEM IND PDY
Town of Dryden 1 63 129 19 3 0 0 214
Town of Dryden 2 130 180 32 6 0 0 348
Town of Dryden 3 20 62 5 0 0 0 87
Town of Dryden 4 171 38 36 1 0 0 246
Town of Dryden 5 109 85 23 6 0 0 223
Town of Dryden 6 125 205 12 3 0 0 345
Town of Dryden 7 97 191 14 0 0 0 302
Town of Dryden 8 202 62 44 2 0 0 310
Town of Dryden 9 205 42 36 2 0 0 285
Town of Dryden 10 98 197 21 2 0 0 318
TOTAL 1220 1191 242 25 0 0 2678
Jason
Leifer
Craig R.
Schutt
Jason
Leifer
DEM IND PDY
Town of Dryden 1 3 2 1 1 0 0 7
Town of Dryden 2 6 11 0 0 0 0 17
Town of Dryden 3 0 1 0 0 0 0 1
Town of Dryden 4 4 2 1 0 0 0 7
Town of Dryden 5 4 6 0 2 0 0 12
Town of Dryden 6 11 5 2 0 0 0 18
Town of Dryden 7 9 5 3 0 0 0 17
Town of Dryden 8 9 1 0 1 0 0 11
Town of Dryden 9 12 0 2 0 0 0 14
Town of Dryden 10 1 10 1 0 1 0 13
TOTAL 59 43 10 4 1 0 117
Jason
Leifer
Craig R.
Schutt
Jason
Leifer
DEM IND PDY
Town of Dryden 1 66 131 20 4 0 0 221
Town of Dryden 2 136 191 32 6 0 0 365
Town of Dryden 3 20 63 5 0 0 0 88
Town of Dryden 4 175 40 37 1 0 0 253
Town of Dryden 5 113 91 23 8 0 0 235
Town of Dryden 6 136 210 14 3 0 0 363
Town of Dryden 7 106 196 17 0 0 0 319
Town of Dryden 8 211 63 44 3 0 0 321
Town of Dryden 9 217 42 38 2 0 0 299
Town of Dryden 10 99 207 22 2 1 0 331
TOTAL 1279 1234 252 29 1 0 2795
Leifer Totals 1531
ED - Election Day Undervotes Overvotes Write-ins
Total
Votes
ED - Total Count Undervotes Overvotes Write-ins
Total
Votes
ED - Absentees Undervotes Overvotes Write-ins
Total
Votes