HomeMy WebLinkAbout15GE Danby Highway SuperintendentHIGHWAY SUPERINTENDENT (2 Year Term)
Carl
Seamon
DEM
Town of Danby 1 128 17 0 1 146
Town of Danby 2 28 4 0 0 32
Town of Danby 3 92 17 0 4 113
TOTAL 248 38 0 5 291
Carl
Seamon
DEM
Town of Danby 1 8 0 0 0 8
Town of Danby 2 1 0 0 0 1
Town of Danby 3 6 1 0 0 7
TOTAL 15 1 0 0 16
Carl
Seamon
DEM
Town of Danby 1 136 17 0 1 154
Town of Danby 2 29 4 0 0 33
Town of Danby 3 98 18 0 4 120
TOTAL 263 39 0 5 307
UndervotesED - Election Day Overvotes Write-ins
Total
Votes
Total
VotesED - Absentees Undervotes Overvotes Write-ins
ED - Total Count Undervotes Overvotes Write-ins
Total
Votes