HomeMy WebLinkAbout19GE Tompkins County Court JudgeCOUNTY COURT JUDGE (10 Year Term) - vote for 1
Total Votes
Scott A.
Miller Undervotes Overvotes Write-
ins
Total
Votes
DEM
City of Ithaca 1-1 187 24 0 1 212
City of Ithaca 1-2 129 19 0 0 148
City of Ithaca 1-3 86 21 0 1 108
City of Ithaca 1-4 274 34 0 1 309
City of Ithaca 2-1 232 37 0 2 271
City of Ithaca 2-2 260 41 0 2 303
City of Ithaca 2-3 264 47 0 2 313
City of Ithaca 2-4 145 19 0 1 165
City of Ithaca 3-1+ 3-
2 171 20 0 3 194
City of Ithaca 3-3 238 29 0 2 269
City of Ithaca 4-1 120 15 0 0 135
City of Ithaca 5-1 312 42 0 3 357
City of Ithaca 5-2 302 29 0 4 335
City of Ithaca 5-3 60 8 0 2 70
Town of Caroline 1 151 124 0 1 276
Town of Caroline 2 347 158 0 2 507
Town of Caroline 3 403 118 0 0 521
Town of Danby 1 241 64 0 1 306
Town of Danby 2 40 16 0 0 56
Town of Danby 3 231 61 0 1 293
Town of Dryden 1 154 70 0 1 225
Town of Dryden 2 227 85 0 3 315
Town of Dryden 3 64 34 0 0 98
Town of Dryden 4 219 38 0 1 258
Town of Dryden 5 192 59 0 1 252
Town of Dryden 6 244 63 0 3 310
Town of Dryden 7 192 95 0 1 288
Town of Dryden 8 325 39 0 2 366
Town of Dryden 9 286 30 0 1 317
Town of Dryden 10 189 108 0 0 297
Town of Enfield 1 164 78 0 2 244
Town of Enfield 2 189 64 0 1 254
Town of Enfield 3 193 98 0 2 293
Town of Groton 1 97 90 0 1 188
Town of Groton 2 104 83 0 4 191
Town of Groton 3 129 79 0 1 209
Town of Groton 4 101 133 0 0 234
Town of Ithaca 1 184 34 0 5 223
Town of Ithaca 2 109 25 0 1 135
Town of Ithaca 3 196 36 0 0 232
Town of Ithaca 4 274 42 0 1 317
Town of Ithaca 5 185 10 0 1 196
Town of Ithaca 6 223 31 0 1 255
Town of Ithaca 7 251 35 0 2 288
Town of Ithaca 8 159 11 0 0 170
Town of Ithaca 9 209 15 0 2 226
Town of Ithaca 10 212 38 0 0 250
Town of Ithaca 11 210 25 0 1 236
Town of Ithaca 12 70 8 0 1 79
Town of Lansing 1 343 213 0 0 556
Town of Lansing 2 +
8 246 227 0 1 474
Town of Lansing 3 356 245 0 1 602
Town of Lansing 4 235 205 0 2 442
Town of Lansing 5 431 146 0 3 580
Town of Lansing 6 223 61 0 0 284
Town of Lansing 7 287 72 0 1 360
Town of Newfield 1 185 75 0 3 263
Town of Newfield 2 163 84 0 2 249
Town of Newfield 3 166 62 0 2 230
Town of Ulysses 1 215 47 0 1 263
Town of Ulysses 2 165 60 0 2 227
Town of Ulysses 3 235 30 0 2 267
Town of Ulysses 4 196 43 0 0 239
TOTAL 12990 4052 0 88 17130