HomeMy WebLinkAboutITHACA_TOWN_JUSTICE 2020David L.
Klein
DEM REP CON WOR GRE LIB IND SAM
Any
Town of Ithaca 1 499 205 0 4 708
Town of Ithaca 2 343 103 0 2 448
Town of Ithaca 3 566 143 0 3 712
Town of Ithaca 4 700 150 0 2 852
Town of Ithaca 5 599 113 0 2 714
Town of Ithaca 6 659 127 0 2 788
Town of Ithaca 7 513 113 0 0 626
Town of Ithaca 8 596 113 0 2 711
Town of Ithaca 9 614 99 0 3 716
Town of Ithaca 10 593 179 0 0 772
Town of Ithaca 11 655 151 0 4 810
Town of Ithaca 12 275 71 0 3 349
Cumulative 0 0 0 0 0
TOTAL 6612 1567 0 27 8206
VOID SCATTERING Total VotesBLANK