HomeMy WebLinkAboutState Proposal #5Proposal 5
Yes No
City of Ithaca 1 - 1 275 31 58 0 364
City of Ithaca 1 - 2 77 15 11 0 103
City of Ithaca 1 - 3 264 14 39 0 317
City of Ithaca 2 - 1 199 22 27 0 248
City of Ithaca 2 - 2 204 15 26 0 245
City of Ithaca 2 - 3 188 13 25 0 226
City of Ithaca 2 - 4 122 11 10 0 143
City of Ithaca 3 - 1 0 0 1 0 1
City of Ithaca 3-2 310 19 32 0 361
City of Ithaca 4 - 1 100 7 12 0 119
City of Ithaca 5 - 1 274 14 21 0 309
City of Ithaca 5 - 2 221 12 19 0 252
City of Ithaca 5 - 3 49 2 4 0 55
Town of Caroline 1 81 56 14 0 151
Town of Caroline 2 178 66 29 0 273
Town of Caroline 3 210 50 37 0 297
Town of Danby 1 259 68 43 0 370
Town of Danby 2 46 23 9 0 78
Town of Danby 3 237 66 35 0 338
Town of Dryden 1 220 111 20 0 351
Town of Dryden 2 294 119 49 0 462
Town of Dryden 3 71 50 13 0 134
Town of Dryden 4 532 88 72 0 692
Town of Dryden 5 222 89 31 0 342
Town of Dryden 6 282 98 43 0 423
Town of Dryden 7 205 134 54 0 393
Town of Dryden 8 321 39 47 0 407
Town of Dryden 9 290 145 49 0 484
Town of Enfield 1 147 85 25 0 257
Town of Enfield 2 128 63 24 0 215
Town of Enfield 3 157 76 35 0 268
Town of Groton 1 182 211 46 0 439
Town of Groton 2 210 159 65 0 434
Town of Groton 3 131 161 43 0 335
Town of Ithaca 1 145 32 12 0 189
Town of Ithaca 2 100 14 15 0 129
Town of Ithaca 3 152 31 16 0 199
Town of Ithaca 4 267 37 37 0 341
Town of Ithaca 5 162 19 27 0 208
Town of Ithaca 6 186 17 20 0 223
Town of Ithaca 7 159 18 18 0 195
Town of Ithaca 8 158 8 19 0 185
Town of Ithaca 9 166 11 21 0 198
Town of Ithaca 10 206 19 27 0 252
Town of Ithaca 11 228 26 18 0 272
Town of Ithaca 12 55 5 7 0 67
Town of Lansing 1 272 103 58 0 433
Town of Lansing 2 155 94 40 0 289
Town of Lansing 3 315 116 44 0 475
Town of Lansing 4 210 118 30 0 358
Town of Lansing 5 320 65 66 0 451
Town of Lansing 6 167 23 27 0 217
Town of Lansing 7 211 38 23 0 272
Town of Lansing 8 59 34 14 0 107
Town of Newfield 1 183 99 53 0 335
Town of Newfield 2 211 141 46 0 398
Town of Newfield 3 179 103 35 0 317
Town of Ulysses 1 260 28 27 0 315
Town of Ulysses 2 175 61 26 0 262
Town of Ulysses 3 244 38 35 0 317
Town of Ulysses 4 230 37 26 0 293
TOTAL 11861 3467 1855 0 17183
VOID
Overvotes Total VotesBLANK
Undervotes