HomeMy WebLinkAboutState Proposal #4Proposal 4
Yes No
City of Ithaca 1 - 1 299 42 23 0 364
City of Ithaca 1 - 2 82 20 1 0 103
City of Ithaca 1 - 3 268 40 9 0 317
City of Ithaca 2 - 1 212 30 6 0 248
City of Ithaca 2 - 2 214 24 7 0 245
City of Ithaca 2 - 3 197 26 3 0 226
City of Ithaca 2 - 4 127 15 1 0 143
City of Ithaca 3 - 1 1 0 0 0 1
City of Ithaca 3-2 318 36 7 0 361
City of Ithaca 4 - 1 108 8 3 0 119
City of Ithaca 5 - 1 285 21 3 0 309
City of Ithaca 5 - 2 237 15 0 0 252
City of Ithaca 5 - 3 50 5 0 0 55
Town of Caroline 1 68 77 5 1 151
Town of Caroline 2 165 104 4 0 273
Town of Caroline 3 220 73 4 0 297
Town of Danby 1 256 97 17 0 370
Town of Danby 2 43 33 2 0 78
Town of Danby 3 225 105 8 0 338
Town of Dryden 1 185 160 6 0 351
Town of Dryden 2 238 208 16 0 462
Town of Dryden 3 60 69 5 0 134
Town of Dryden 4 538 133 21 0 692
Town of Dryden 5 188 143 11 0 342
Town of Dryden 6 227 175 20 0 422
Town of Dryden 7 154 220 19 0 393
Town of Dryden 8 336 61 10 0 407
Town of Dryden 9 214 249 21 0 484
Town of Enfield 1 126 123 8 0 257
Town of Enfield 2 102 110 3 0 215
Town of Enfield 3 147 113 8 0 268
Town of Groton 1 120 298 20 1 439
Town of Groton 2 152 255 27 0 434
Town of Groton 3 90 224 21 0 335
Town of Ithaca 1 127 57 5 0 189
Town of Ithaca 2 89 35 5 0 129
Town of Ithaca 3 155 42 2 0 199
Town of Ithaca 4 270 60 11 0 341
Town of Ithaca 5 176 24 9 0 209
Town of Ithaca 6 196 26 1 0 223
Town of Ithaca 7 159 34 2 0 195
Town of Ithaca 8 164 18 3 0 185
Town of Ithaca 9 168 26 4 0 198
Town of Ithaca 10 211 39 2 0 252
Town of Ithaca 11 225 45 2 0 272
Town of Ithaca 12 49 17 1 0 67
Town of Lansing 1 237 181 15 0 433
Town of Lansing 2 137 143 9 0 289
Town of Lansing 3 262 199 14 0 475
Town of Lansing 4 162 184 12 0 358
Town of Lansing 5 291 133 27 0 451
Town of Lansing 6 164 44 9 0 217
Town of Lansing 7 203 62 7 0 272
Town of Lansing 8 48 52 7 0 107
Town of Newfield 1 141 167 27 0 335
Town of Newfield 2 176 208 14 0 398
Town of Newfield 3 163 144 10 0 317
Town of Ulysses 1 244 62 9 0 315
Town of Ulysses 2 173 85 4 0 262
Town of Ulysses 3 232 80 5 0 317
Town of Ulysses 4 223 67 3 0 293
TOTAL 11097 5546 538 2 17183
VOID
Overvotes Total VotesBLANK
Undervotes