HomeMy WebLinkAboutState Proposal #3Proposal 3
Yes No
City of Ithaca 1 - 1 285 56 23 0 364
City of Ithaca 1 - 2 78 23 2 0 103
City of Ithaca 1 - 3 270 38 9 0 317
City of Ithaca 2 - 1 208 32 8 0 248
City of Ithaca 2 - 2 208 28 9 0 245
City of Ithaca 2 - 3 195 28 3 0 226
City of Ithaca 2 - 4 130 12 1 0 143
City of Ithaca 3 - 1 1 0 0 0 1
City of Ithaca 3-2 317 37 7 0 361
City of Ithaca 4 - 1 105 9 5 0 119
City of Ithaca 5 - 1 279 27 3 0 309
City of Ithaca 5 - 2 229 23 0 0 252
City of Ithaca 5 - 3 50 5 0 0 55
Town of Caroline 1 69 80 2 0 151
Town of Caroline 2 163 107 3 0 273
Town of Caroline 3 209 84 4 0 297
Town of Danby 1 251 103 16 0 370
Town of Danby 2 39 38 1 0 78
Town of Danby 3 218 110 10 0 338
Town of Dryden 1 167 177 7 0 351
Town of Dryden 2 227 221 14 0 462
Town of Dryden 3 56 74 4 0 134
Town of Dryden 4 538 135 19 0 692
Town of Dryden 5 173 157 11 1 342
Town of Dryden 6 202 199 21 0 422
Town of Dryden 7 128 246 19 0 393
Town of Dryden 8 321 75 11 0 407
Town of Dryden 9 199 264 21 0 484
Town of Enfield 1 116 129 12 0 257
Town of Enfield 2 93 119 3 0 215
Town of Enfield 3 137 122 9 0 268
Town of Groton 1 95 328 16 0 439
Town of Groton 2 135 277 22 0 434
Town of Groton 3 87 226 22 0 335
Town of Ithaca 1 123 61 5 0 189
Town of Ithaca 2 88 36 5 0 129
Town of Ithaca 3 150 45 4 0 199
Town of Ithaca 4 258 71 12 0 341
Town of Ithaca 5 172 28 9 0 209
Town of Ithaca 6 180 41 2 0 223
Town of Ithaca 7 148 44 3 0 195
Town of Ithaca 8 156 28 1 0 185
Town of Ithaca 9 157 37 4 0 198
Town of Ithaca 10 204 44 4 0 252
Town of Ithaca 11 215 53 4 0 272
Town of Ithaca 12 49 17 1 0 67
Town of Lansing 1 221 200 12 0 433
Town of Lansing 2 122 158 9 0 289
Town of Lansing 3 246 216 13 0 475
Town of Lansing 4 151 197 10 0 358
Town of Lansing 5 261 163 27 0 451
Town of Lansing 6 161 48 8 0 217
Town of Lansing 7 202 63 7 0 272
Town of Lansing 8 42 61 4 0 107
Town of Newfield 1 140 169 26 0 335
Town of Newfield 2 152 233 13 0 398
Town of Newfield 3 154 154 9 0 317
Town of Ulysses 1 231 79 5 0 315
Town of Ulysses 2 166 93 3 0 262
Town of Ulysses 3 220 92 4 1 317
Town of Ulysses 4 218 72 3 0 293
TOTAL 10565 6092 524 2 17183
VOID
Overvotes Total VotesBLANK
Undervotes