HomeMy WebLinkAboutState Proposal #2Proposal 2
Yes No
City of Ithaca 1 - 1 274 23 16 0 364
City of Ithaca 1 - 2 52 7 2 0 103
City of Ithaca 1 - 3 223 19 10 0 317
City of Ithaca 2 - 1 197 10 7 0 248
City of Ithaca 2 - 2 170 8 4 0 245
City of Ithaca 2 - 3 175 11 2 0 226
City of Ithaca 2 - 4 96 9 1 0 143
City of Ithaca 3 - 1 1 0 0 0 1
City of Ithaca 3-2 277 32 7 0 361
City of Ithaca 4 - 1 82 6 1 0 119
City of Ithaca 5 - 1 225 11 3 0 309
City of Ithaca 5 - 2 184 9 0 0 252
City of Ithaca 5 - 3 40 5 3 0 55
Town of Caroline 1 92 51 5 0 151
Town of Caroline 2 164 74 6 0 273
Town of Caroline 3 222 50 7 0 297
Town of Danby 1 244 68 15 0 370
Town of Danby 2 49 21 3 0 78
Town of Danby 3 231 52 10 0 338
Town of Dryden 1 213 104 9 0 351
Town of Dryden 2 262 127 20 0 462
Town of Dryden 3 69 39 2 0 134
Town of Dryden 4 496 72 17 0 692
Town of Dryden 5 226 73 10 0 342
Town of Dryden 6 262 87 19 0 422
Town of Dryden 7 206 127 21 0 393
Town of Dryden 8 270 42 9 0 407
Town of Dryden 9 283 136 21 0 484
Town of Enfield 1 137 84 13 0 257
Town of Enfield 2 125 58 10 0 215
Town of Enfield 3 151 71 8 0 268
Town of Groton 1 187 204 23 0 439
Town of Groton 2 239 143 20 0 434
Town of Groton 3 157 145 20 0 335
Town of Ithaca 1 150 32 7 0 189
Town of Ithaca 2 100 24 5 0 129
Town of Ithaca 3 170 23 6 0 199
Town of Ithaca 4 296 33 11 1 341
Town of Ithaca 5 180 20 9 0 209
Town of Ithaca 6 195 26 2 0 223
Town of Ithaca 7 169 22 4 0 195
Town of Ithaca 8 167 15 3 0 185
Town of Ithaca 9 166 28 4 0 198
Town of Ithaca 10 221 24 7 0 252
Town of Ithaca 11 246 22 4 0 272
Town of Ithaca 12 54 10 3 0 67
Town of Lansing 1 296 117 20 0 433
Town of Lansing 2 173 101 15 0 289
Town of Lansing 3 319 139 17 0 475
Town of Lansing 4 221 120 17 0 358
Town of Lansing 5 328 89 34 0 451
Town of Lansing 6 174 35 8 0 217
Town of Lansing 7 231 32 9 0 272
Town of Lansing 8 65 36 6 0 107
Town of Newfield 1 198 105 32 0 335
Town of Newfield 2 256 119 23 0 398
Town of Newfield 3 207 94 16 0 317
Town of Ulysses 1 277 31 7 0 315
Town of Ulysses 2 183 69 10 0 262
Town of Ulysses 3 262 50 5 0 317
Town of Ulysses 4 238 47 8 0 293
TOTAL 12953 3563 666 1 17183
VOID
Overvotes Total VotesBLANK
Undervotes