HomeMy WebLinkAboutState Proposal #1Proposal 1
Yes No
City of Ithaca 1 - 1 256 65 43 0 364
City of Ithaca 1 - 2 76 16 10 1 103
City of Ithaca 1 - 3 235 50 32 0 317
City of Ithaca 2 - 1 179 45 24 0 248
City of Ithaca 2 - 2 184 40 21 0 245
City of Ithaca 2 - 3 168 44 14 0 226
City of Ithaca 2 - 4 108 27 8 0 143
City of Ithaca 3 - 1 1 0 0 0 1
City of Ithaca 3-2 276 64 21 0 361
City of Ithaca 4 - 1 86 21 12 0 119
City of Ithaca 5 - 1 253 38 18 0 309
City of Ithaca 5 - 2 218 28 6 0 252
City of Ithaca 5 - 3 38 16 1 0 55
Town of Caroline 1 62 81 8 0 151
Town of Caroline 2 141 118 14 0 273
Town of Caroline 3 186 85 26 0 297
Town of Danby 1 241 108 21 0 370
Town of Danby 2 32 40 6 0 78
Town of Danby 3 209 114 15 0 338
Town of Dryden 1 164 164 23 0 351
Town of Dryden 2 224 208 30 0 462
Town of Dryden 3 53 71 10 0 134
Town of Dryden 4 477 148 67 0 692
Town of Dryden 5 171 144 27 0 342
Town of Dryden 6 218 175 29 0 422
Town of Dryden 7 141 222 30 0 393
Town of Dryden 8 288 82 37 0 407
Town of Dryden 9 207 236 41 0 484
Town of Enfield 1 108 127 22 0 257
Town of Enfield 2 96 107 12 0 215
Town of Enfield 3 128 111 29 0 268
Town of Groton 1 113 301 25 0 439
Town of Groton 2 139 258 37 0 434
Town of Groton 3 89 219 27 0 335
Town of Ithaca 1 112 65 12 0 189
Town of Ithaca 2 82 38 9 0 129
Town of Ithaca 3 135 49 15 0 199
Town of Ithaca 4 248 72 21 0 341
Town of Ithaca 5 149 41 19 0 209
Town of Ithaca 6 160 55 8 0 223
Town of Ithaca 7 130 54 11 0 195
Town of Ithaca 8 132 43 10 0 185
Town of Ithaca 9 149 36 13 0 198
Town of Ithaca 10 180 59 13 0 252
Town of Ithaca 11 188 68 16 0 272
Town of Ithaca 12 36 26 5 0 67
Town of Lansing 1 195 204 34 0 433
Town of Lansing 2 125 143 21 0 289
Town of Lansing 3 235 211 29 0 475
Town of Lansing 4 150 192 16 0 358
Town of Lansing 5 250 151 50 0 451
Town of Lansing 6 150 49 18 0 217
Town of Lansing 7 192 62 18 0 272
Town of Lansing 8 43 54 10 0 107
Town of Newfield 1 136 162 37 0 335
Town of Newfield 2 158 218 22 0 398
Town of Newfield 3 137 162 18 0 317
Town of Ulysses 1 214 84 17 0 315
Town of Ulysses 2 146 99 17 0 262
Town of Ulysses 3 201 104 12 0 317
Town of Ulysses 4 199 84 10 0 293
TOTAL 9797 6158 1227 1 17183
VOID
Overvotes Total VotesBLANK
Undervotes